Showing 4 teams.
| Stat | UCLA | Georgia Tech | Auburn | North Carolina |
|---|---|---|---|---|
| Rank | #1 | #2 | #3 | #4 |
| RPI | 0.6261 | 0.6261 | 0.6130 | 0.6224 |
| Record | 52-8 | 50-11 | 42-22 | 52-12-1 |
| Win % | .867 | .820 | .656 | .808 |
| SOS rank | #33 | #18 | #1 | #11 |
| Quality wins | 15 | 22 | 20 | 20 |
| Bad losses | 1 | 0 | 1 | 0 |
| Last 10 | 7-3 | 8-2 | 6-4 | 8-2 |
| Streak | L1 | L2 | L2 | W4 |
| Home | 29-6 | 32-4 | 23-12 | 34-8-1 |
| Road | 23-2 | 18-7 | 19-10 | 18-4 |
| Team | Region | Seed | Status |
|---|---|---|---|
| UCLABig Ten | HostLos Angeles Regional | #1 | Eliminated |
| Georgia TechACC | Atlanta Regional |
?teams=Vanderbilt,LSU,FloridaShowing 4 teams.
| Stat | UCLA | Georgia Tech | Auburn | North Carolina |
|---|---|---|---|---|
| Rank | #1 | #2 | #3 | #4 |
| RPI | 0.6261 | 0.6261 | 0.6130 | 0.6224 |
| Record | 52-8 | 50-11 | 42-22 | 52-12-1 |
| Win % | .867 | .820 | .656 | .808 |
| SOS rank | #33 | #18 | #1 | #11 |
| Quality wins | 15 | 22 | 20 | 20 |
| Bad losses | 1 | 0 | 1 | 0 |
| Last 10 | 7-3 | 8-2 | 6-4 | 8-2 |
| Streak | L1 | L2 | L2 | W4 |
| Home | 29-6 | 32-4 | 23-12 | 34-8-1 |
| Road | 23-2 | 18-7 | 19-10 | 18-4 |
| Team | Region | Seed | Status |
|---|---|---|---|
| UCLABig Ten | HostLos Angeles Regional | #1 | Eliminated |
| Georgia TechACC | Atlanta Regional |
?teams=Vanderbilt,LSU,Florida| #1 |
| Eliminated |
| AuburnSEC | HostAuburn Super Regional | — | Eliminated |
| North CarolinaACC | HostCWS Bracket 1 | — | Alive |
| #1 |
| Eliminated |
| AuburnSEC | HostAuburn Super Regional | — | Eliminated |
| North CarolinaACC | HostCWS Bracket 1 | — | Alive |