Showing 3 teams.
| Stat | UCLA | Georgia Tech | Auburn |
|---|---|---|---|
| Rank | #1 | #2 | #3 |
| RPI | 0.6261 | 0.6261 | 0.6130 |
| Record | 52-8 | 50-11 | 42-22 |
| Win % | .867 | .820 | .656 |
| SOS rank | #33 | #18 | #1 |
| Quality wins | 15 | 22 | 20 |
| Bad losses | 1 | 0 | 1 |
| Last 10 | 7-3 | 8-2 | 6-4 |
| Streak | L1 | L2 | L2 |
| Home | 29-6 | 32-4 | 23-12 |
| Road | 23-2 | 18-7 | 19-10 |
| Team | Region | Seed | Status |
|---|---|---|---|
| UCLABig Ten | HostLos Angeles Regional | #1 | Eliminated |
| Georgia TechACC | Atlanta Regional |
?teams=Vanderbilt,LSU,FloridaShowing 3 teams.
| Stat | UCLA | Georgia Tech | Auburn |
|---|---|---|---|
| Rank | #1 | #2 | #3 |
| RPI | 0.6261 | 0.6261 | 0.6130 |
| Record | 52-8 | 50-11 | 42-22 |
| Win % | .867 | .820 | .656 |
| SOS rank | #33 | #18 | #1 |
| Quality wins | 15 | 22 | 20 |
| Bad losses | 1 | 0 | 1 |
| Last 10 | 7-3 | 8-2 | 6-4 |
| Streak | L1 | L2 | L2 |
| Home | 29-6 | 32-4 | 23-12 |
| Road | 23-2 | 18-7 | 19-10 |
| Team | Region | Seed | Status |
|---|---|---|---|
| UCLABig Ten | HostLos Angeles Regional | #1 | Eliminated |
| Georgia TechACC | Atlanta Regional |
?teams=Vanderbilt,LSU,Florida| #1 |
| Eliminated |
| AuburnSEC | HostAuburn Super Regional | — | Eliminated |
| #1 |
| Eliminated |
| AuburnSEC | HostAuburn Super Regional | — | Eliminated |