Showing 4 teams.
| Stat | Auburn | North Carolina | Texas | Alabama |
|---|---|---|---|---|
| Rank | #3 | #4 | #5 | #6 |
| RPI | 0.6130 | 0.6224 | 0.6219 | 0.6128 |
| Record | 42-22 | 52-12-1 | 46-15 | 42-21 |
| Win % | .656 | .808 | .754 | .667 |
| SOS rank | #1 | #11 | #6 | #4 |
| Quality wins | 20 | 20 | 19 | 17 |
| Bad losses | 1 | 0 | 0 | 0 |
| Last 10 | 6-4 | 8-2 | 7-3 | 6-4 |
| Streak | L2 | W4 | L1 | L2 |
| Home | 23-12 | 34-8-1 | 34-5 | 26-7 |
| Road | 19-10 | 18-4 | 12-10 | 16-14 |
| Opponent | # | Auburn | North Carolina | Texas | Alabama |
|---|---|---|---|---|---|
| Ole-Miss | #16 | L 4-6 | W 6-2 | L 8-9 |
| Team | Region | Seed | Status |
|---|---|---|---|
| AuburnSEC | HostAuburn Super Regional | — | Eliminated |
| North CarolinaACC | CWS Bracket 1 |
?teams=Vanderbilt,LSU,FloridaShowing 4 teams.
| Stat | Auburn | North Carolina | Texas | Alabama |
|---|---|---|---|---|
| Rank | #3 | #4 | #5 | #6 |
| RPI | 0.6130 | 0.6224 | 0.6219 | 0.6128 |
| Record | 42-22 | 52-12-1 | 46-15 | 42-21 |
| Win % | .656 | .808 | .754 | .667 |
| SOS rank | #1 | #11 | #6 | #4 |
| Quality wins | 20 | 20 | 19 | 17 |
| Bad losses | 1 | 0 | 0 | 0 |
| Last 10 | 6-4 | 8-2 | 7-3 | 6-4 |
| Streak | L2 | W4 | L1 | L2 |
| Home | 23-12 | 34-8-1 | 34-5 | 26-7 |
| Road | 19-10 | 18-4 | 12-10 | 16-14 |
| Opponent | # | Auburn | North Carolina | Texas | Alabama |
|---|---|---|---|---|---|
| Ole-Miss | #16 | L 4-6 | W 6-2 | L 8-9 |
| Team | Region | Seed | Status |
|---|---|---|---|
| AuburnSEC | HostAuburn Super Regional | — | Eliminated |
| North CarolinaACC | CWS Bracket 1 |
?teams=Vanderbilt,LSU,Florida| W 5-4 |
| — |
| Alive |
| TexasSEC | HostCWS Bracket 2 | — | Eliminated |
| AlabamaSEC | HostCWS Bracket 2 | — | Eliminated |
| W 5-4 |
| — |
| Alive |
| TexasSEC | HostCWS Bracket 2 | — | Eliminated |
| AlabamaSEC | HostCWS Bracket 2 | — | Eliminated |