Showing 2 teams.
| Stat | UCLA | Georgia Tech |
|---|---|---|
| Rank | #1 | #2 |
| RPI | 0.6261 | 0.6261 |
| Record | 52-8 | 50-11 |
| Win % | .867 | .820 |
| SOS rank | #33 | #18 |
| Quality wins | 15 | 22 |
| Bad losses | 1 | 0 |
| Last 10 | 7-3 | 8-2 |
| Streak | L1 | L2 |
| Home | 29-6 | 32-4 |
| Road | 23-2 | 18-7 |
| Opponent | # | UCLA | Georgia Tech |
|---|---|---|---|
| Virginia-Tech | #42 | W 6-5 | W 16-1 |
| Team | Region | Seed | Status |
|---|---|---|---|
| UCLABig Ten | HostLos Angeles Regional | #1 | Eliminated |
| Georgia TechACC | Atlanta Regional |
?teams=Vanderbilt,LSU,FloridaShowing 2 teams.
| Stat | UCLA | Georgia Tech |
|---|---|---|
| Rank | #1 | #2 |
| RPI | 0.6261 | 0.6261 |
| Record | 52-8 | 50-11 |
| Win % | .867 | .820 |
| SOS rank | #33 | #18 |
| Quality wins | 15 | 22 |
| Bad losses | 1 | 0 |
| Last 10 | 7-3 | 8-2 |
| Streak | L1 | L2 |
| Home | 29-6 | 32-4 |
| Road | 23-2 | 18-7 |
| Opponent | # | UCLA | Georgia Tech |
|---|---|---|---|
| Virginia-Tech | #42 | W 6-5 | W 16-1 |
| Team | Region | Seed | Status |
|---|---|---|---|
| UCLABig Ten | HostLos Angeles Regional | #1 | Eliminated |
| Georgia TechACC | Atlanta Regional |
?teams=Vanderbilt,LSU,Florida| #1 |
| Eliminated |
| #1 |
| Eliminated |