Youngstown State didn't make the 64-team field.
Youngstown State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Almond, Griffin | P | — | —/— |
| — | Cox, Banks | P | — | —/— |
| — | Davis, Braedon | P | — | —/— |
| — | Dorsch, Aidan | P | — | —/— |
| — | English, Aidan | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Youngstown State didn't make the 64-team field.
Youngstown State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Almond, Griffin | P | — | —/— |
| — | Cox, Banks | P | — | —/— |
| — | Davis, Braedon | P | — | —/— |
| — | Dorsch, Aidan | P | — | —/— |
| — | English, Aidan | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Ferretti, Jake | P | — | —/— |
| — | Gebhardt, Braden | P | — | —/— |
| — | Heflin, Tyler | P | — | —/— |
| — | Messmore, Jack | P | — | —/— |
| — | Mikos, Brandon | P | — | —/— |
| — | Palms, Bryce | P | — | —/— |
| — | Rhodes, Lane | P | — | —/— |
| — | Rodriques, Mikey | P | — | —/— |
| — | Smith, Brev. | P | — | —/— |
| — | Smith, Brevin | P | — | —/— |
| — | Ulrich, Sloan | P | — | —/— |
| — | Wemer, Kale | P | — | —/— |
| — | Zmolik, Luke | P | — | —/— |
| Catchers |
| — | Goodwin, Nic | C | — | —/— |
| — | Hadley, Caleb | C | — | —/— |
| — | Ruffner, Teddy | C | — | —/— |
| Infielders |
| — | Beckley, Nathan | RF/1B | — | —/— |
| — | Jang, Alex | 2B | — | —/— |
| — | Rossi, Luke | 3B | — | —/— |
| — | Schummer, Ryan | 1B | — | —/— |
| — | Uriepero, Misael | SS | — | —/— |
| Outfielders |
| — | Carlson, James | PR/RF | — | —/— |
| — | Dilullo, Ryan | LF | — | —/— |
| — | Kuriger, Brayden | CF | — | —/— |
| — | Shannon, Brady | LF | — | —/— |
| Utility |
| — | Miscavage, Nick | PH | — | —/— |
| — | Spencer, Kendal | PR | — | —/— |
| — | Wrona, Jay | PH | — | —/— |
| Designated hitter |
| — | Cutting, Garrett | DH | — | —/— |
| — | Humphries, Chyran | PH/DH | — | —/— |
| P |
| — |
| —/— |
| — | Ferretti, Jake | P | — | —/— |
| — | Gebhardt, Braden | P | — | —/— |
| — | Heflin, Tyler | P | — | —/— |
| — | Messmore, Jack | P | — | —/— |
| — | Mikos, Brandon | P | — | —/— |
| — | Palms, Bryce | P | — | —/— |
| — | Rhodes, Lane | P | — | —/— |
| — | Rodriques, Mikey | P | — | —/— |
| — | Smith, Brev. | P | — | —/— |
| — | Smith, Brevin | P | — | —/— |
| — | Ulrich, Sloan | P | — | —/— |
| — | Wemer, Kale | P | — | —/— |
| — | Zmolik, Luke | P | — | —/— |
| Catchers |
| — | Goodwin, Nic | C | — | —/— |
| — | Hadley, Caleb | C | — | —/— |
| — | Ruffner, Teddy | C | — | —/— |
| Infielders |
| — | Beckley, Nathan | RF/1B | — | —/— |
| — | Jang, Alex | 2B | — | —/— |
| — | Rossi, Luke | 3B | — | —/— |
| — | Schummer, Ryan | 1B | — | —/— |
| — | Uriepero, Misael | SS | — | —/— |
| Outfielders |
| — | Carlson, James | PR/RF | — | —/— |
| — | Dilullo, Ryan | LF | — | —/— |
| — | Kuriger, Brayden | CF | — | —/— |
| — | Shannon, Brady | LF | — | —/— |
| Utility |
| — | Miscavage, Nick | PH | — | —/— |
| — | Spencer, Kendal | PR | — | —/— |
| — | Wrona, Jay | PH | — | —/— |
| Designated hitter |
| — | Cutting, Garrett | DH | — | —/— |
| — | Humphries, Chyran | PH/DH | — | —/— |