West Virginia is in the CWS Bracket 1.
Alive — next: Bracket final.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bassinger, Reese | P | — | —/— |
| — | Estridge, Carson | P | — | —/— |
| — | Hoff, Bryson | P | — | —/— |
| — | Mcdougal | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
West Virginia is in the CWS Bracket 1.
Alive — next: Bracket final.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bassinger, Reese | P | — | —/— |
| — | Estridge, Carson | P | — | —/— |
| — | Hoff, Bryson | P | — | —/— |
| — | Mcdougal | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| Catchers |
| — | Erdos, Creed | PH/C | — | —/— |
| — | Kelly, Gavin | C | — | —/— |
| Infielders |
| — | Guzman, Armani | 1B | — | —/— |
| — | Hall, Tyrus | 3B | — | —/— |
| — | Ineich, Matt | SS | — | —/— |
| — | Kresser, Brodie | 2B | — | —/— |
| — | Maggy, Ryan | PH/1B | — | —/— |
| — | Mazey, Weston | PH/SS | — | —/— |
| — | Sims, Colton | 1B | — | —/— |
| Outfielders |
| — | Graveline, Matthew | LF | — | —/— |
| — | Lumsden, Ben | PH/RF | — | —/— |
| — | Robaugh, Matthew | PH/LF | — | —/— |
| — | Schoenfel, P. | LF/CF | — | —/— |
| — | Schoenfeld | LF | — | —/— |
| — | Schoenfeld, Paul | CF | — | —/— |
| — | Wills, Brock | RF | — | —/— |
| Utility |
| — | Barjam, Zahir | PH | — | —/— |
| — | Molessa, Maxwell | PR | — | —/— |
| Designated hitter |
| — | Smith, Sean | DH | — | —/— |
| Other |
| — | Cole, Chansen | — | — | —/— |
| — | Costanzo, JD | — | — | —/— |
| — | Glasscock, JJ | — | — | —/— |
| — | Hagen, David | — | — | —/— |
| — | Huether, JT | — | — | —/— |
| — | Korn, Ian | — | — | —/— |
| — | McDougal, Ben | — | — | —/— |
| — | Meyer, Chase | — | — | —/— |
| — | Middleton, Andrew | — | — | —/— |
| — | Montesa, Dawson | — | — | —/— |
| — | Mosley, Wyatt | — | — | —/— |
| — | Perez, David | — | — | —/— |
| — | Robinson, Brayden | — | — | —/— |
| — | Smith, Weston | — | — | —/— |
| — | Stiffler, Mac | — | — | —/— |
| — | Surigao, Joshua | — | — | —/— |
| — | Thacker, Bryson | — | — | —/— |
| — | Yehl, Maxx | — | — | —/— |
| — | Yoak, Bryant | — | — | —/— |
| — |
| —/— |
| Catchers |
| — | Erdos, Creed | PH/C | — | —/— |
| — | Kelly, Gavin | C | — | —/— |
| Infielders |
| — | Guzman, Armani | 1B | — | —/— |
| — | Hall, Tyrus | 3B | — | —/— |
| — | Ineich, Matt | SS | — | —/— |
| — | Kresser, Brodie | 2B | — | —/— |
| — | Maggy, Ryan | PH/1B | — | —/— |
| — | Mazey, Weston | PH/SS | — | —/— |
| — | Sims, Colton | 1B | — | —/— |
| Outfielders |
| — | Graveline, Matthew | LF | — | —/— |
| — | Lumsden, Ben | PH/RF | — | —/— |
| — | Robaugh, Matthew | PH/LF | — | —/— |
| — | Schoenfel, P. | LF/CF | — | —/— |
| — | Schoenfeld | LF | — | —/— |
| — | Schoenfeld, Paul | CF | — | —/— |
| — | Wills, Brock | RF | — | —/— |
| Utility |
| — | Barjam, Zahir | PH | — | —/— |
| — | Molessa, Maxwell | PR | — | —/— |
| Designated hitter |
| — | Smith, Sean | DH | — | —/— |
| Other |
| — | Cole, Chansen | — | — | —/— |
| — | Costanzo, JD | — | — | —/— |
| — | Glasscock, JJ | — | — | —/— |
| — | Hagen, David | — | — | —/— |
| — | Huether, JT | — | — | —/— |
| — | Korn, Ian | — | — | —/— |
| — | McDougal, Ben | — | — | —/— |
| — | Meyer, Chase | — | — | —/— |
| — | Middleton, Andrew | — | — | —/— |
| — | Montesa, Dawson | — | — | —/— |
| — | Mosley, Wyatt | — | — | —/— |
| — | Perez, David | — | — | —/— |
| — | Robinson, Brayden | — | — | —/— |
| — | Smith, Weston | — | — | —/— |
| — | Stiffler, Mac | — | — | —/— |
| — | Surigao, Joshua | — | — | —/— |
| — | Thacker, Bryson | — | — | —/— |
| — | Yehl, Maxx | — | — | —/— |
| — | Yoak, Bryant | — | — | —/— |