Wagner didn't make the 64-team field.
Wagner's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Binnicker, Max | P | — | —/— |
| — | Bonilla, Sam | P | — | —/— |
| — | Brandt, Chase | P | — | —/— |
| — | Collina, Christopher | P | — | —/— |
| — | Couser, Chris | P | — | —/— |
| — | Davis, Keith | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Wagner didn't make the 64-team field.
Wagner's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Binnicker, Max | P | — | —/— |
| — | Bonilla, Sam | P | — | —/— |
| — | Brandt, Chase | P | — | —/— |
| — | Collina, Christopher | P | — | —/— |
| — | Couser, Chris | P | — | —/— |
| — | Davis, Keith | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Finnegan, Quinn | P | — | —/— |
| — | Grayson, William | P | — | —/— |
| — | Lowe, Braden | P | — | —/— |
| — | Moran, Ethan | P | — | —/— |
| — | Nardo, Frankie | P | — | —/— |
| — | Roitman, Justin | P | — | —/— |
| — | Rucci, Andrew | P | — | —/— |
| — | Steventon, Joseph | P | — | —/— |
| — | Townsend, Gavin | P | — | —/— |
| — | Trizuto, Colin | P | — | —/— |
| — | Vargas, Tyler | P | — | —/— |
| Catchers |
| — | Knight, Christian | C | — | —/— |
| — | Marquis, Andrew | C | — | —/— |
| — | McLoughli, B. | C | — | —/— |
| — | McLoughlin, Brendan | C | — | —/— |
| — | Simeone, Dylan | C | — | —/— |
| Infielders |
| — | Alvarez, Jayden | 3B | — | —/— |
| — | Coco, Emmett | 1B | — | —/— |
| — | Immel, Dylan | 2B | — | —/— |
| — | Mazzotta, Nicholas | SS | — | —/— |
| — | Mennella, Joseph | 1B | — | —/— |
| — | Patrissi, Derek | SS | — | —/— |
| Outfielders |
| — | Blakley, Jackson | CF | — | —/— |
| — | Doyle, Leo | CF | — | —/— |
| — | McRae, Evan | PH/RF | — | —/— |
| — | Tavarez, Diego | LF | — | —/— |
| — | Torres, Lukas | RF/CF | — | —/— |
| Utility |
| — | Carreras, Omar | PH | — | —/— |
| — | Haigh, Jeremy | PH | — | —/— |
| — | Inzilla, Dominick | PH | — | —/— |
| — | Kerr, Alex | PR | — | —/— |
| — | Moconyi, Matthew | PH | — | —/— |
| — | Pierorazi, R. | PR | — | —/— |
| — | Pierorazio, Rocco | PR | — | —/— |
| — | Ross, Josiah | PR | — | —/— |
| Designated hitter |
| — | Sutera, Matt | DH | — | —/— |
| Other |
| — | Corso, Vincent | — | — | —/— |
| — | Tiw, Jeff | — | — | —/— |
| P |
| — |
| —/— |
| — | Finnegan, Quinn | P | — | —/— |
| — | Grayson, William | P | — | —/— |
| — | Lowe, Braden | P | — | —/— |
| — | Moran, Ethan | P | — | —/— |
| — | Nardo, Frankie | P | — | —/— |
| — | Roitman, Justin | P | — | —/— |
| — | Rucci, Andrew | P | — | —/— |
| — | Steventon, Joseph | P | — | —/— |
| — | Townsend, Gavin | P | — | —/— |
| — | Trizuto, Colin | P | — | —/— |
| — | Vargas, Tyler | P | — | —/— |
| Catchers |
| — | Knight, Christian | C | — | —/— |
| — | Marquis, Andrew | C | — | —/— |
| — | McLoughli, B. | C | — | —/— |
| — | McLoughlin, Brendan | C | — | —/— |
| — | Simeone, Dylan | C | — | —/— |
| Infielders |
| — | Alvarez, Jayden | 3B | — | —/— |
| — | Coco, Emmett | 1B | — | —/— |
| — | Immel, Dylan | 2B | — | —/— |
| — | Mazzotta, Nicholas | SS | — | —/— |
| — | Mennella, Joseph | 1B | — | —/— |
| — | Patrissi, Derek | SS | — | —/— |
| Outfielders |
| — | Blakley, Jackson | CF | — | —/— |
| — | Doyle, Leo | CF | — | —/— |
| — | McRae, Evan | PH/RF | — | —/— |
| — | Tavarez, Diego | LF | — | —/— |
| — | Torres, Lukas | RF/CF | — | —/— |
| Utility |
| — | Carreras, Omar | PH | — | —/— |
| — | Haigh, Jeremy | PH | — | —/— |
| — | Inzilla, Dominick | PH | — | —/— |
| — | Kerr, Alex | PR | — | —/— |
| — | Moconyi, Matthew | PH | — | —/— |
| — | Pierorazi, R. | PR | — | —/— |
| — | Pierorazio, Rocco | PR | — | —/— |
| — | Ross, Josiah | PR | — | —/— |
| Designated hitter |
| — | Sutera, Matt | DH | — | —/— |
| Other |
| — | Corso, Vincent | — | — | —/— |
| — | Tiw, Jeff | — | — | —/— |