Virginia's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Augustin | P | — | —/— |
| — | Bassett, Nate | P | — | —/— |
| — | Colucci | P | — | —/— |
| — | Colucci, Joe | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Virginia's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Augustin | P | — | —/— |
| — | Bassett, Nate | P | — | —/— |
| — | Colucci | P | — | —/— |
| — | Colucci, Joe | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Cowen, Brendan | P | — | —/— |
| — | Hartman | P | — | —/— |
| — | Hartman, Lucas | P | — | —/— |
| — | Jaxel, Kevin | P | — | —/— |
| — | Kampschror, Dean | P | — | —/— |
| — | Kapa, Tyler | P | — | —/— |
| — | Koenen | P | — | —/— |
| — | Koenen, Drew | P | — | —/— |
| — | Lucarelli, Christian | P | — | —/— |
| — | Oschell, Charlie | P | — | —/— |
| — | Prior | P | — | —/— |
| — | Prior, Ryan | P | — | —/— |
| — | Stammel, Max | P | — | —/— |
| — | Stewart, Thomas | P | — | —/— |
| — | Yeager | P | — | —/— |
| — | Yeager, Michael | P | — | —/— |
| — | Yoder, Noah | P | — | —/— |
| — | Zatkowski, Henry | P | — | —/— |
| Catchers |
| — | Broderick, Will | PH/C | — | —/— |
| — | JakeWeatherspoo | C | — | —/— |
| — | Jouras, Noah | PH/C | — | —/— |
| — | O'Connell, Thomas | C | — | —/— |
| — | Weatherspoon | C | — | —/— |
| — | Weatherspoon, Jacob | C | — | —/— |
| — | Weatherspoon, Jake | C | — | —/— |
| Infielders |
| — | Becker | SS | — | —/— |
| — | Becker, Eric | SS | — | —/— |
| — | Harris, Sam | 1B | — | —/— |
| — | Holmes, JR | SS | — | —/— |
| — | Holmes, RJ | SS | — | —/— |
| — | Murray | 3B | — | —/— |
| — | Murray, Noah | 3B | — | —/— |
| — | Perrotta, Antonio | 1B | — | —/— |
| — | Tiroly | 2B | — | —/— |
| — | Tiroly, Joe | 2B | — | —/— |
| Outfielders |
| — | Didawick | LF | — | —/— |
| — | Didawick, Harrison | LF | — | —/— |
| — | Edwards, LJ | PH/RF | — | —/— |
| — | Enis, Griffin | RF | — | —/— |
| — | Gracia | CF | — | —/— |
| — | Gracia, AJ | CF | — | —/— |
| — | HDidawick | LF | — | —/— |
| — | Jackson | RF | — | —/— |
| — | Jackson, Zach | RF | — | —/— |
| — | ZachJackson | CF | — | —/— |
| Utility |
| — | Mahala, Will | PH | — | —/— |
| — | Neely, Bryce | PR | — | —/— |
| Designated hitter |
| — | Harris, Aiden | DH | — | —/— |
| — | Johnson | DH | — | —/— |
| — | Johnson, Kyle | DH | — | —/— |
| Other |
| — | Augustin, Matt | — | — | —/— |
| — | Paone, John | — | — | —/— |
| — | Stroman, Jayden | — | — | —/— |
| —/— |
| — | Cowen, Brendan | P | — | —/— |
| — | Hartman | P | — | —/— |
| — | Hartman, Lucas | P | — | —/— |
| — | Jaxel, Kevin | P | — | —/— |
| — | Kampschror, Dean | P | — | —/— |
| — | Kapa, Tyler | P | — | —/— |
| — | Koenen | P | — | —/— |
| — | Koenen, Drew | P | — | —/— |
| — | Lucarelli, Christian | P | — | —/— |
| — | Oschell, Charlie | P | — | —/— |
| — | Prior | P | — | —/— |
| — | Prior, Ryan | P | — | —/— |
| — | Stammel, Max | P | — | —/— |
| — | Stewart, Thomas | P | — | —/— |
| — | Yeager | P | — | —/— |
| — | Yeager, Michael | P | — | —/— |
| — | Yoder, Noah | P | — | —/— |
| — | Zatkowski, Henry | P | — | —/— |
| Catchers |
| — | Broderick, Will | PH/C | — | —/— |
| — | JakeWeatherspoo | C | — | —/— |
| — | Jouras, Noah | PH/C | — | —/— |
| — | O'Connell, Thomas | C | — | —/— |
| — | Weatherspoon | C | — | —/— |
| — | Weatherspoon, Jacob | C | — | —/— |
| — | Weatherspoon, Jake | C | — | —/— |
| Infielders |
| — | Becker | SS | — | —/— |
| — | Becker, Eric | SS | — | —/— |
| — | Harris, Sam | 1B | — | —/— |
| — | Holmes, JR | SS | — | —/— |
| — | Holmes, RJ | SS | — | —/— |
| — | Murray | 3B | — | —/— |
| — | Murray, Noah | 3B | — | —/— |
| — | Perrotta, Antonio | 1B | — | —/— |
| — | Tiroly | 2B | — | —/— |
| — | Tiroly, Joe | 2B | — | —/— |
| Outfielders |
| — | Didawick | LF | — | —/— |
| — | Didawick, Harrison | LF | — | —/— |
| — | Edwards, LJ | PH/RF | — | —/— |
| — | Enis, Griffin | RF | — | —/— |
| — | Gracia | CF | — | —/— |
| — | Gracia, AJ | CF | — | —/— |
| — | HDidawick | LF | — | —/— |
| — | Jackson | RF | — | —/— |
| — | Jackson, Zach | RF | — | —/— |
| — | ZachJackson | CF | — | —/— |
| Utility |
| — | Mahala, Will | PH | — | —/— |
| — | Neely, Bryce | PR | — | —/— |
| Designated hitter |
| — | Harris, Aiden | DH | — | —/— |
| — | Johnson | DH | — | —/— |
| — | Johnson, Kyle | DH | — | —/— |
| Other |
| — | Augustin, Matt | — | — | —/— |
| — | Paone, John | — | — | —/— |
| — | Stroman, Jayden | — | — | —/— |