VCU is a comfortable at-large lock.
Clinched. VCU won the Atlantic 10tournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bobb, Coleman | P | — | —/— |
| — | Campbell, C. | P | — | —/— |
| — | Campbell, C. | P | — | —/— |
| — | Campbell, Cooper | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
VCU is a comfortable at-large lock.
Clinched. VCU won the Atlantic 10tournament — they're in regardless of RPI.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bobb, Coleman | P | — | —/— |
| — | Campbell, C. | P | — | —/— |
| — | Campbell, C. | P | — | —/— |
| — | Campbell, Cooper | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Carter, Bryce | P | — | —/— |
| — | Clover, C. | P | — | —/— |
| — | Clover, C. | P | — | —/— |
| — | Clover, Caleb | P | — | —/— |
| — | Digiacomo, F. | P | — | —/— |
| — | Digiacomo, F. | P | — | —/— |
| — | DiGiacomo, Fenix | P | — | —/— |
| — | Dressler, C. | P | — | —/— |
| — | Dressler, C. | P | — | —/— |
| — | Dressler, Cade | P | — | —/— |
| — | Frers, N. | P | — | —/— |
| — | Frers, Nick | P | — | —/— |
| — | Gotschall, H. | P | — | —/— |
| — | Holbert, E. | P | — | —/— |
| — | Holbert, E. | P | — | —/— |
| — | Holbert, Elias | P | — | —/— |
| — | Leyboldt, Brody | P | — | —/— |
| — | Newman, D. | P | — | —/— |
| — | Newman, Dawson | P | — | —/— |
| — | Nystrom, Chase | P | — | —/— |
| — | Peters, Z. | P | — | —/— |
| — | Peters, Z. | P | — | —/— |
| — | Peters, Zachary | P | — | —/— |
| — | Roarty, Riley | P | — | —/— |
| — | Roszko, A. | P | — | —/— |
| — | Roszko, A. | P | — | —/— |
| — | Steitz, P. | P | — | —/— |
| — | Steitz, P. | P | — | —/— |
| — | Steitz, Patrick | P | — | —/— |
| — | Vaughan, E. | P | — | —/— |
| — | Vaughan, E. | P | — | —/— |
| — | Vaughan, Everett | P | — | —/— |
| — | Weygandt, Cooper | P | — | —/— |
| Catchers |
| — | Hylton, Graham | C | — | —/— |
| — | Lee, J. | C | — | —/— |
| — | Lee, J. | C | — | —/— |
| — | Lethert, Teige | C | — | —/— |
| Infielders |
| — | DeFranco, D. | SS | — | —/— |
| — | DeFranco, D. | SS | — | —/— |
| — | DeFranco, Dante | SS | — | —/— |
| — | Flores, N. | 2B | — | —/— |
| — | Flores, N. | 2B | — | —/— |
| — | Flores, Nick | 2B | — | —/— |
| — | Hylton, G. | 1B | — | —/— |
| — | Hylton, G. | 1B | — | —/— |
| — | Kirkpatrick | 3B | — | —/— |
| — | Kirkpatrick, Nate | 3B | — | —/— |
| — | Maher, Q. | 1B | — | —/— |
| — | Maher, Q. | 1B | — | —/— |
| — | Maher, Quinn | 1B | — | —/— |
| — | Tousa, C. | 2B | — | —/— |
| — | Tousa, C. | 2B | — | —/— |
| — | Tousa, Cade | 2B | — | —/— |
| — | Warden, A. | SS | — | —/— |
| — | Warden, A. | SS | — | —/— |
| — | Warden, Alec | 2B | — | —/— |
| Outfielders |
| — | Acevedo, E. | LF | — | —/— |
| — | Acevedo, E. | LF | — | —/— |
| — | Acevedo, Ethan | LF | — | —/— |
| — | Adelman, T. | RF | — | —/— |
| — | Adelman, T. | RF | — | —/— |
| — | Adelman, Trent | RF | — | —/— |
| — | Horne, B. | LF | — | —/— |
| — | Horne, B. | LF | — | —/— |
| — | Horne, Brendan | LF | — | —/— |
| — | Leyboldt, B. | CF | — | —/— |
| — | Leyboldt, B. | CF | — | —/— |
| — | Petite, M. | CF | — | —/— |
| — | Petite, M. | CF | — | —/— |
| — | Petite, Michael | CF | — | —/— |
| Utility |
| — | Read, Boyce | PH | — | —/— |
| Designated hitter |
| — | Lee, Jacob | DH | — | —/— |
| — | Lethert, T. | DH | — | —/— |
| — | Lethert, T. | DH | — | —/— |
| — | Lethert, Trent | DH | — | —/— |
| Other |
| — | Gotschall, Hunter | — | — | —/— |
| —/— |
| — | Carter, Bryce | P | — | —/— |
| — | Clover, C. | P | — | —/— |
| — | Clover, C. | P | — | —/— |
| — | Clover, Caleb | P | — | —/— |
| — | Digiacomo, F. | P | — | —/— |
| — | Digiacomo, F. | P | — | —/— |
| — | DiGiacomo, Fenix | P | — | —/— |
| — | Dressler, C. | P | — | —/— |
| — | Dressler, C. | P | — | —/— |
| — | Dressler, Cade | P | — | —/— |
| — | Frers, N. | P | — | —/— |
| — | Frers, Nick | P | — | —/— |
| — | Gotschall, H. | P | — | —/— |
| — | Holbert, E. | P | — | —/— |
| — | Holbert, E. | P | — | —/— |
| — | Holbert, Elias | P | — | —/— |
| — | Leyboldt, Brody | P | — | —/— |
| — | Newman, D. | P | — | —/— |
| — | Newman, Dawson | P | — | —/— |
| — | Nystrom, Chase | P | — | —/— |
| — | Peters, Z. | P | — | —/— |
| — | Peters, Z. | P | — | —/— |
| — | Peters, Zachary | P | — | —/— |
| — | Roarty, Riley | P | — | —/— |
| — | Roszko, A. | P | — | —/— |
| — | Roszko, A. | P | — | —/— |
| — | Steitz, P. | P | — | —/— |
| — | Steitz, P. | P | — | —/— |
| — | Steitz, Patrick | P | — | —/— |
| — | Vaughan, E. | P | — | —/— |
| — | Vaughan, E. | P | — | —/— |
| — | Vaughan, Everett | P | — | —/— |
| — | Weygandt, Cooper | P | — | —/— |
| Catchers |
| — | Hylton, Graham | C | — | —/— |
| — | Lee, J. | C | — | —/— |
| — | Lee, J. | C | — | —/— |
| — | Lethert, Teige | C | — | —/— |
| Infielders |
| — | DeFranco, D. | SS | — | —/— |
| — | DeFranco, D. | SS | — | —/— |
| — | DeFranco, Dante | SS | — | —/— |
| — | Flores, N. | 2B | — | —/— |
| — | Flores, N. | 2B | — | —/— |
| — | Flores, Nick | 2B | — | —/— |
| — | Hylton, G. | 1B | — | —/— |
| — | Hylton, G. | 1B | — | —/— |
| — | Kirkpatrick | 3B | — | —/— |
| — | Kirkpatrick, Nate | 3B | — | —/— |
| — | Maher, Q. | 1B | — | —/— |
| — | Maher, Q. | 1B | — | —/— |
| — | Maher, Quinn | 1B | — | —/— |
| — | Tousa, C. | 2B | — | —/— |
| — | Tousa, C. | 2B | — | —/— |
| — | Tousa, Cade | 2B | — | —/— |
| — | Warden, A. | SS | — | —/— |
| — | Warden, A. | SS | — | —/— |
| — | Warden, Alec | 2B | — | —/— |
| Outfielders |
| — | Acevedo, E. | LF | — | —/— |
| — | Acevedo, E. | LF | — | —/— |
| — | Acevedo, Ethan | LF | — | —/— |
| — | Adelman, T. | RF | — | —/— |
| — | Adelman, T. | RF | — | —/— |
| — | Adelman, Trent | RF | — | —/— |
| — | Horne, B. | LF | — | —/— |
| — | Horne, B. | LF | — | —/— |
| — | Horne, Brendan | LF | — | —/— |
| — | Leyboldt, B. | CF | — | —/— |
| — | Leyboldt, B. | CF | — | —/— |
| — | Petite, M. | CF | — | —/— |
| — | Petite, M. | CF | — | —/— |
| — | Petite, Michael | CF | — | —/— |
| Utility |
| — | Read, Boyce | PH | — | —/— |
| Designated hitter |
| — | Lee, Jacob | DH | — | —/— |
| — | Lethert, T. | DH | — | —/— |
| — | Lethert, T. | DH | — | —/— |
| — | Lethert, Trent | DH | — | —/— |
| Other |
| — | Gotschall, Hunter | — | — | —/— |