Utah didn't make the 64-team field.
Utah's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Abercromb, J. | P | — | —/— |
| — | Abercrombie | P | — | —/— |
| — | Cova, Sammy | P | — | —/— |
| — | Culver, Ian | P | — | —/— |
| — | Diamant, Demitri | P | — | —/— |
| — | Fine, Dillon | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Utah didn't make the 64-team field.
Utah's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Abercromb, J. | P | — | —/— |
| — | Abercrombie | P | — | —/— |
| — | Cova, Sammy | P | — | —/— |
| — | Culver, Ian | P | — | —/— |
| — | Diamant, Demitri | P | — | —/— |
| — | Fine, Dillon | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Galindo, David | P | — | —/— |
| — | Gazaway, Dylan | P | — | —/— |
| — | Graham-Pippin, Seth | P | — | —/— |
| — | GrahamPippin | P | — | —/— |
| — | Kittredge, Ryan | P | — | —/— |
| — | Lenius, Ian | P | — | —/— |
| — | Nielson, Cameron | P | — | —/— |
| — | Riske, Payton | P | — | —/— |
| — | Salvesen, Landon | P | — | —/— |
| — | Soder, Kaden | P | — | —/— |
| Catchers |
| — | Eckerle, Blake | C | — | —/— |
| — | Kleveno, Jack | PH/C | — | —/— |
| — | Smith, Derek | C | — | —/— |
| Infielders |
| — | Arambula, Daniel | 3B | — | —/— |
| — | Flaharty, Matt | SS | — | —/— |
| — | Gurney, Cameron | 1B | — | —/— |
| — | Hawkins, Zakye | 2B | — | —/— |
| Outfielders |
| — | Gilliam, Jet | CF | — | —/— |
| — | Jacobs, Luke | RF | — | —/— |
| — | Long, Jake | LF | — | —/— |
| Utility |
| — | Graff-Row, A. | PR | — | —/— |
| — | Graff-Rowe, Ashton | PR | — | —/— |
| — | Noonan, Nevan | PH | — | —/— |
| Designated hitter |
| — | Miller, Cal | DH | — | —/— |
| — | Navarro, Bradley | DH | — | —/— |
| Other |
| — | Abercrombie, Justin | — | — | —/— |
| — | Covert II, Chance | — | — | —/— |
| — | Graham, Seth | — | — | —/— |
| — | Jones, Easton | — | — | —/— |
| — | McAnelly, Colter | — | — | —/— |
| — | McGorman, Anson | — | — | —/— |
| — |
| —/— |
| — | Galindo, David | P | — | —/— |
| — | Gazaway, Dylan | P | — | —/— |
| — | Graham-Pippin, Seth | P | — | —/— |
| — | GrahamPippin | P | — | —/— |
| — | Kittredge, Ryan | P | — | —/— |
| — | Lenius, Ian | P | — | —/— |
| — | Nielson, Cameron | P | — | —/— |
| — | Riske, Payton | P | — | —/— |
| — | Salvesen, Landon | P | — | —/— |
| — | Soder, Kaden | P | — | —/— |
| Catchers |
| — | Eckerle, Blake | C | — | —/— |
| — | Kleveno, Jack | PH/C | — | —/— |
| — | Smith, Derek | C | — | —/— |
| Infielders |
| — | Arambula, Daniel | 3B | — | —/— |
| — | Flaharty, Matt | SS | — | —/— |
| — | Gurney, Cameron | 1B | — | —/— |
| — | Hawkins, Zakye | 2B | — | —/— |
| Outfielders |
| — | Gilliam, Jet | CF | — | —/— |
| — | Jacobs, Luke | RF | — | —/— |
| — | Long, Jake | LF | — | —/— |
| Utility |
| — | Graff-Row, A. | PR | — | —/— |
| — | Graff-Rowe, Ashton | PR | — | —/— |
| — | Noonan, Nevan | PH | — | —/— |
| Designated hitter |
| — | Miller, Cal | DH | — | —/— |
| — | Navarro, Bradley | DH | — | —/— |
| Other |
| — | Abercrombie, Justin | — | — | —/— |
| — | Covert II, Chance | — | — | —/— |
| — | Graham, Seth | — | — | —/— |
| — | Jones, Easton | — | — | —/— |
| — | McAnelly, Colter | — | — | —/— |
| — | McGorman, Anson | — | — | —/— |