Utah Tech didn't make the 64-team field.
Utah Tech's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brooks, Easton | P | — | —/— |
| — | Gray, Dakota | P | — | —/— |
| — | Intagliata, Bryce | P | — | —/— |
| — | Kelly, Talan | P | — | —/— |
| — | Kosel, Brandon | P | — | —/— |
| — | Marshall, Jonah | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Utah Tech didn't make the 64-team field.
Utah Tech's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brooks, Easton | P | — | —/— |
| — | Gray, Dakota | P | — | —/— |
| — | Intagliata, Bryce | P | — | —/— |
| — | Kelly, Talan | P | — | —/— |
| — | Kosel, Brandon | P | — | —/— |
| — | Marshall, Jonah | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Martinez, Ryan | P | — | —/— |
| — | Morris, Aaron | P | — | —/— |
| — | Price, Jackson | P | — | —/— |
| — | Ray, Tyler | P | — | —/— |
| — | Roundy, Brock | P | — | —/— |
| — | Sheppard, David | P | — | —/— |
| — | West, Dakoda | P | — | —/— |
| Catchers |
| — | Johnsen, Ty | C | — | —/— |
| — | Pyle, Andrew | C | — | —/— |
| Infielders |
| — | Durham, Miller | 1B | — | —/— |
| — | Kroepel, Ryan | 3B | — | —/— |
| — | McDaniel, Kyle | 2B | — | —/— |
| — | Naone, Kace | LF/3B | — | —/— |
| — | Jr., P. | SS | — | —/— |
| — | Soto Jr., Petey | SS | — | —/— |
| Outfielders |
| — | Madsen, Ma. | CF | — | —/— |
| — | Madsen, Mays | CF | — | —/— |
| — | Manwaring, Hudson | RF | — | —/— |
| — | Stewart, Finnegan | LF | — | —/— |
| Utility |
| — | Allred, Kaden | PR | — | —/— |
| — | Gardner, Ethan | PR | — | —/— |
| — | Glasgow, Gavin | PR | — | —/— |
| — | Grutzmach, G. | PR | — | —/— |
| — | Grutzmacher, Gavin | PH | — | —/— |
| — | Madsen, Mc. | PR | — | —/— |
| — | Madsen, McGwire | PH | — | —/— |
| — | Martinez, Bryan | PH | — | —/— |
| — | Smith, Cooper | PH | — | —/— |
| — | Wyland, Brandon | PR | — | —/— |
| Designated hitter |
| — | Long, Gavin | DH | — | —/— |
| — | Nalder, Cade | PR/DH | — | —/— |
| Other |
| — | Render, Derek | — | — | —/— |
| — | Robinson, Cooper | — | — | —/— |
| — | Thelander, Braden | — | — | —/— |
| P |
| — |
| —/— |
| — | Martinez, Ryan | P | — | —/— |
| — | Morris, Aaron | P | — | —/— |
| — | Price, Jackson | P | — | —/— |
| — | Ray, Tyler | P | — | —/— |
| — | Roundy, Brock | P | — | —/— |
| — | Sheppard, David | P | — | —/— |
| — | West, Dakoda | P | — | —/— |
| Catchers |
| — | Johnsen, Ty | C | — | —/— |
| — | Pyle, Andrew | C | — | —/— |
| Infielders |
| — | Durham, Miller | 1B | — | —/— |
| — | Kroepel, Ryan | 3B | — | —/— |
| — | McDaniel, Kyle | 2B | — | —/— |
| — | Naone, Kace | LF/3B | — | —/— |
| — | Jr., P. | SS | — | —/— |
| — | Soto Jr., Petey | SS | — | —/— |
| Outfielders |
| — | Madsen, Ma. | CF | — | —/— |
| — | Madsen, Mays | CF | — | —/— |
| — | Manwaring, Hudson | RF | — | —/— |
| — | Stewart, Finnegan | LF | — | —/— |
| Utility |
| — | Allred, Kaden | PR | — | —/— |
| — | Gardner, Ethan | PR | — | —/— |
| — | Glasgow, Gavin | PR | — | —/— |
| — | Grutzmach, G. | PR | — | —/— |
| — | Grutzmacher, Gavin | PH | — | —/— |
| — | Madsen, Mc. | PR | — | —/— |
| — | Madsen, McGwire | PH | — | —/— |
| — | Martinez, Bryan | PH | — | —/— |
| — | Smith, Cooper | PH | — | —/— |
| — | Wyland, Brandon | PR | — | —/— |
| Designated hitter |
| — | Long, Gavin | DH | — | —/— |
| — | Nalder, Cade | PR/DH | — | —/— |
| Other |
| — | Render, Derek | — | — | —/— |
| — | Robinson, Cooper | — | — | —/— |
| — | Thelander, Braden | — | — | —/— |