UAB didn't make the 64-team field.
UAB's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Conner, Brendan | P | — | —/— |
| — | Haines, Tyler | P | — | —/— |
| — | Helmers, Christian | P | — | —/— |
| — | Hicks, Justin | P | — | —/— |
| — | House, Brooks | P | — | —/— |
| — | Hyatt, Hunter | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
UAB didn't make the 64-team field.
UAB's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Conner, Brendan | P | — | —/— |
| — | Haines, Tyler | P | — | —/— |
| — | Helmers, Christian | P | — | —/— |
| — | Hicks, Justin | P | — | —/— |
| — | House, Brooks | P | — | —/— |
| — | Hyatt, Hunter | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Ingram, Chase | P | — | —/— |
| — | Keplinger, Konner | P | — | —/— |
| — | Miller, Riley | P | — | —/— |
| — | Samuelson, Carter | P | — | —/— |
| — | Shelton, Braxton | P | — | —/— |
| — | Steele, Mason | P | — | —/— |
| — | Thompson, Drew | P | — | —/— |
| — | Warrick, Isaac | P | — | —/— |
| Catchers |
| — | Pierzynski, Austin | C | — | —/— |
| — | Price, Max | C | — | —/— |
| Infielders |
| — | Cheeseman, Alex | 2B | — | —/— |
| — | Dupuy, Alex | 3B | — | —/— |
| — | Helms, Wesley | 1B | — | —/— |
| — | McGlon, Patrick | PH/3B | — | —/— |
| — | Merrick, Jake | 3B | — | —/— |
| — | Roberts, Baylor | SS | — | —/— |
| — | Waugh, Brady | 2B | — | —/— |
| Outfielders |
| — | Beaver, Landon | RF | — | —/— |
| — | Hall Jr., Kevin | CF | — | —/— |
| — | Head, J. | LF | — | —/— |
| — | Head, John Paul | LF | — | —/— |
| — | Head, JP | LF | — | —/— |
| Designated hitter |
| — | Hunt, Andrew | DH | — | —/— |
| — |
| —/— |
| — | Ingram, Chase | P | — | —/— |
| — | Keplinger, Konner | P | — | —/— |
| — | Miller, Riley | P | — | —/— |
| — | Samuelson, Carter | P | — | —/— |
| — | Shelton, Braxton | P | — | —/— |
| — | Steele, Mason | P | — | —/— |
| — | Thompson, Drew | P | — | —/— |
| — | Warrick, Isaac | P | — | —/— |
| Catchers |
| — | Pierzynski, Austin | C | — | —/— |
| — | Price, Max | C | — | —/— |
| Infielders |
| — | Cheeseman, Alex | 2B | — | —/— |
| — | Dupuy, Alex | 3B | — | —/— |
| — | Helms, Wesley | 1B | — | —/— |
| — | McGlon, Patrick | PH/3B | — | —/— |
| — | Merrick, Jake | 3B | — | —/— |
| — | Roberts, Baylor | SS | — | —/— |
| — | Waugh, Brady | 2B | — | —/— |
| Outfielders |
| — | Beaver, Landon | RF | — | —/— |
| — | Hall Jr., Kevin | CF | — | —/— |
| — | Head, J. | LF | — | —/— |
| — | Head, John Paul | LF | — | —/— |
| — | Head, JP | LF | — | —/— |
| Designated hitter |
| — | Hunt, Andrew | DH | — | —/— |