Southeastern Louisiana didn't make the 64-team field.
Southeastern Louisiana's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Ambrose, Chase | P | — | —/— |
| — | Barbier | P | — | —/— |
| — | Barbier, Luke | P | — | —/— |
| — | Fabre | P | — | —/— |
| — | Fabre, Larson | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Southeastern Louisiana didn't make the 64-team field.
Southeastern Louisiana's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Ambrose, Chase | P | — | —/— |
| — | Barbier | P | — | —/— |
| — | Barbier, Luke | P | — | —/— |
| — | Fabre | P | — | —/— |
| — | Fabre, Larson | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Freche, Logan | P | — | —/— |
| — | Gisclair | P | — | —/— |
| — | Gisclair, Nick | P | — | —/— |
| — | Gray | P | — | —/— |
| — | Gray, Dalton | P | — | —/— |
| — | Howell, Kaleb | P | — | —/— |
| — | Lee, Dakota | P | — | —/— |
| — | Lirette, Luke | P | — | —/— |
| — | Lobell, Blake | P | — | —/— |
| — | Minichino | P | — | —/— |
| — | Minichino, Austin | P | — | —/— |
| — | Polk, Lakin | P | — | —/— |
| — | Robb, Carson | P | — | —/— |
| — | Shaffer, Levi | P | — | —/— |
| — | Simmons, Sawyer | P | — | —/— |
| — | St. Pierre, Brady | P | — | —/— |
| — | Todorowski | P | — | —/— |
| — | Todorowski, Triston | P | — | —/— |
| — | Toups, Nik | P | — | —/— |
| — | Waghalter, Harris | P | — | —/— |
| — | Webb, Truitt | P | — | —/— |
| Catchers |
| — | Panks, Gavin | C | — | —/— |
| — | Priester, Blaise | C | — | —/— |
| Infielders |
| — | Capps, Brody | 1B | — | —/— |
| — | Cuff, Connor | SS | — | —/— |
| — | Laird | 3B | — | —/— |
| — | Perry, Alex | 3B | — | —/— |
| — | Robichaux, Ben | 2B | — | —/— |
| Outfielders |
| — | Centanni, Rhett | LF | — | —/— |
| — | Little, Mo | LF | — | —/— |
| — | Watts, Dane | CF | — | —/— |
| — | Woods | RF | — | —/— |
| — | Woods, Peyton | RF | — | —/— |
| — | Wright, Brooks | LF | — | —/— |
| Utility |
| — | Centanni | PH | — | —/— |
| — | Laird, Brock | PH | — | —/— |
| — | Licciardi, Giovanni | PH | — | —/— |
| — | Polk | PH | — | —/— |
| — | Simmons | PR | — | —/— |
| — | Watts | PH | — | —/— |
| Designated hitter |
| — | Scott, Preston | PH/DH | — | —/— |
| — | Williams, Justin | DH | — | —/— |
| P |
| — |
| —/— |
| — | Freche, Logan | P | — | —/— |
| — | Gisclair | P | — | —/— |
| — | Gisclair, Nick | P | — | —/— |
| — | Gray | P | — | —/— |
| — | Gray, Dalton | P | — | —/— |
| — | Howell, Kaleb | P | — | —/— |
| — | Lee, Dakota | P | — | —/— |
| — | Lirette, Luke | P | — | —/— |
| — | Lobell, Blake | P | — | —/— |
| — | Minichino | P | — | —/— |
| — | Minichino, Austin | P | — | —/— |
| — | Polk, Lakin | P | — | —/— |
| — | Robb, Carson | P | — | —/— |
| — | Shaffer, Levi | P | — | —/— |
| — | Simmons, Sawyer | P | — | —/— |
| — | St. Pierre, Brady | P | — | —/— |
| — | Todorowski | P | — | —/— |
| — | Todorowski, Triston | P | — | —/— |
| — | Toups, Nik | P | — | —/— |
| — | Waghalter, Harris | P | — | —/— |
| — | Webb, Truitt | P | — | —/— |
| Catchers |
| — | Panks, Gavin | C | — | —/— |
| — | Priester, Blaise | C | — | —/— |
| Infielders |
| — | Capps, Brody | 1B | — | —/— |
| — | Cuff, Connor | SS | — | —/— |
| — | Laird | 3B | — | —/— |
| — | Perry, Alex | 3B | — | —/— |
| — | Robichaux, Ben | 2B | — | —/— |
| Outfielders |
| — | Centanni, Rhett | LF | — | —/— |
| — | Little, Mo | LF | — | —/— |
| — | Watts, Dane | CF | — | —/— |
| — | Woods | RF | — | —/— |
| — | Woods, Peyton | RF | — | —/— |
| — | Wright, Brooks | LF | — | —/— |
| Utility |
| — | Centanni | PH | — | —/— |
| — | Laird, Brock | PH | — | —/— |
| — | Licciardi, Giovanni | PH | — | —/— |
| — | Polk | PH | — | —/— |
| — | Simmons | PR | — | —/— |
| — | Watts | PH | — | —/— |
| Designated hitter |
| — | Scott, Preston | PH/DH | — | —/— |
| — | Williams, Justin | DH | — | —/— |