Queens didn't make the 64-team field.
Queens's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Booker, Avery | DH/P | — | —/— |
| — | Clevidence | P | — | —/— |
| — | Clevidence, Jack | P | — | —/— |
| — | Eagen, Matthew | P | — | —/— |
| — | Gowan, Jackson | P | — | —/— |
| — | Green, Kensen | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Queens didn't make the 64-team field.
Queens's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Booker, Avery | DH/P | — | —/— |
| — | Clevidence | P | — | —/— |
| — | Clevidence, Jack | P | — | —/— |
| — | Eagen, Matthew | P | — | —/— |
| — | Gowan, Jackson | P | — | —/— |
| — | Green, Kensen | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P/OUT |
| — |
| —/— |
| — | Hudson, Justin | P | — | —/— |
| — | Jones, Gibson | P | — | —/— |
| — | Martino, Brayden | P | — | —/— |
| — | Neave, Sebastian | P | — | —/— |
| — | Pollard, Davin | P | — | —/— |
| — | Ruller, J | P | — | —/— |
| — | Ruller, Joey | P | — | —/— |
| — | Ruller, Joseph | P | — | —/— |
| — | Shipman, Owen | P | — | —/— |
| — | Young, Jake | P | — | —/— |
| Catchers |
| — | Brunetti, Michael | C | — | —/— |
| — | Marcantel, Charlie | PH/C | — | —/— |
| — | Suppa, Matthew | C | — | —/— |
| Infielders |
| — | Childers, Grayson | 1B | — | —/— |
| — | Huneycutt, Hunter | 2B | — | —/— |
| — | Norris, Logan | PR/3B | — | —/— |
| — | Rivera, Anibal | 3B | — | —/— |
| — | Schaefer, Dylan | SS | — | —/— |
| Outfielders |
| — | Basterrechea, Mitchell | LF | — | —/— |
| — | Brown, B | CF | — | —/— |
| — | Brown, BJ | CF | — | —/— |
| — | Brown, Bradley | CF | — | —/— |
| — | Doss, Gage | PH/RF | — | —/— |
| — | Mathay, Thomas | RF | — | —/— |
| — | McDowell, Kendall | LF | — | —/— |
| Utility |
| — | Wong, Karter | PH | — | —/— |
| Designated hitter |
| — | Basterrechea | DH | — | —/— |
| — | Grimes, Jacob | PR/DH | — | —/— |
| — | Lively, Lenox | PH/DH | — | —/— |
| Other |
| — | Joseph, Johnny | — | — | —/— |
| — | Quezada, Adrian | — | — | —/— |
| P/OUT |
| — |
| —/— |
| — | Hudson, Justin | P | — | —/— |
| — | Jones, Gibson | P | — | —/— |
| — | Martino, Brayden | P | — | —/— |
| — | Neave, Sebastian | P | — | —/— |
| — | Pollard, Davin | P | — | —/— |
| — | Ruller, J | P | — | —/— |
| — | Ruller, Joey | P | — | —/— |
| — | Ruller, Joseph | P | — | —/— |
| — | Shipman, Owen | P | — | —/— |
| — | Young, Jake | P | — | —/— |
| Catchers |
| — | Brunetti, Michael | C | — | —/— |
| — | Marcantel, Charlie | PH/C | — | —/— |
| — | Suppa, Matthew | C | — | —/— |
| Infielders |
| — | Childers, Grayson | 1B | — | —/— |
| — | Huneycutt, Hunter | 2B | — | —/— |
| — | Norris, Logan | PR/3B | — | —/— |
| — | Rivera, Anibal | 3B | — | —/— |
| — | Schaefer, Dylan | SS | — | —/— |
| Outfielders |
| — | Basterrechea, Mitchell | LF | — | —/— |
| — | Brown, B | CF | — | —/— |
| — | Brown, BJ | CF | — | —/— |
| — | Brown, Bradley | CF | — | —/— |
| — | Doss, Gage | PH/RF | — | —/— |
| — | Mathay, Thomas | RF | — | —/— |
| — | McDowell, Kendall | LF | — | —/— |
| Utility |
| — | Wong, Karter | PH | — | —/— |
| Designated hitter |
| — | Basterrechea | DH | — | —/— |
| — | Grimes, Jacob | PR/DH | — | —/— |
| — | Lively, Lenox | PH/DH | — | —/— |
| Other |
| — | Joseph, Johnny | — | — | —/— |
| — | Quezada, Adrian | — | — | —/— |