Princeton didn't make the 64-team field.
Princeton's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beasley, James | P | — | —/— |
| — | Codington | P | — | —/— |
| — | Codington, Parker | P | — | —/— |
| — | Eaton, E. | P | — | —/— |
| — | Eaton, Elliot | P | — | —/— |
| — | Gilman, Kasey | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Princeton didn't make the 64-team field.
Princeton's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beasley, James | P | — | —/— |
| — | Codington | P | — | —/— |
| — | Codington, Parker | P | — | —/— |
| — | Eaton, E. | P | — | —/— |
| — | Eaton, Elliot | P | — | —/— |
| — | Gilman, Kasey | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hsu, Ethan | P | — | —/— |
| — | Kim, Justin | P | — | —/— |
| — | Kinneen, Liam | P | — | —/— |
| — | Penney, Ryan | P | — | —/— |
| — | Sword, Will | P | — | —/— |
| — | Wolf, Charlie | P | — | —/— |
| Catchers |
| — | Robbins, Will | C | — | —/— |
| — | Zdunek, Dylan | C | — | —/— |
| Infielders |
| — | Cernius, Tomas | 1B | — | —/— |
| — | Crerar, Bennett | 2B | — | —/— |
| — | Googins, Tommy | SS | — | —/— |
| — | Kernodle, Jake | 3B | — | —/— |
| — | Lamson, Isaac | 3B | — | —/— |
| Outfielders |
| — | Clarke, Christian | CF | — | —/— |
| — | Gayan, Bryce | LF | — | —/— |
| — | Kaufman, Brady | LF | — | —/— |
| — | Koonin, Jake | RF | — | —/— |
| — | Werdesheim | CF | — | —/— |
| — | Werdesheim, Grant | CF | — | —/— |
| Utility |
| — | Zorc, Joseph | PH | — | —/— |
| Designated hitter |
| — | Montembeau | DH | — | —/— |
| — | Montembeau, Joe | DH | — | —/— |
| Other |
| — | Baldrate, Jackson | — | — | —/— |
| — | Eaton, Elliott | — | — | —/— |
| P |
| — |
| —/— |
| — | Hsu, Ethan | P | — | —/— |
| — | Kim, Justin | P | — | —/— |
| — | Kinneen, Liam | P | — | —/— |
| — | Penney, Ryan | P | — | —/— |
| — | Sword, Will | P | — | —/— |
| — | Wolf, Charlie | P | — | —/— |
| Catchers |
| — | Robbins, Will | C | — | —/— |
| — | Zdunek, Dylan | C | — | —/— |
| Infielders |
| — | Cernius, Tomas | 1B | — | —/— |
| — | Crerar, Bennett | 2B | — | —/— |
| — | Googins, Tommy | SS | — | —/— |
| — | Kernodle, Jake | 3B | — | —/— |
| — | Lamson, Isaac | 3B | — | —/— |
| Outfielders |
| — | Clarke, Christian | CF | — | —/— |
| — | Gayan, Bryce | LF | — | —/— |
| — | Kaufman, Brady | LF | — | —/— |
| — | Koonin, Jake | RF | — | —/— |
| — | Werdesheim | CF | — | —/— |
| — | Werdesheim, Grant | CF | — | —/— |
| Utility |
| — | Zorc, Joseph | PH | — | —/— |
| Designated hitter |
| — | Montembeau | DH | — | —/— |
| — | Montembeau, Joe | DH | — | —/— |
| Other |
| — | Baldrate, Jackson | — | — | —/— |
| — | Eaton, Elliott | — | — | —/— |