Mid-American · 2026 season
Ohio didn't make the 64-team field.
Ohio's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Blosser, Hayden | P | — | —/— |
| — | Blum, Aaron | P | — | —/— |
| — | Brook, Hunter | P | — | —/— |
| — | Brooks, Hunter | P | — | —/— |
| — | Bryant, Luke | P | — | —/— |
| — | Cook, Aiden | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Mid-American · 2026 season
Ohio didn't make the 64-team field.
Ohio's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Blosser, Hayden | P | — | —/— |
| — | Blum, Aaron | P | — | —/— |
| — | Brook, Hunter | P | — | —/— |
| — | Brooks, Hunter | P | — | —/— |
| — | Bryant, Luke | P | — | —/— |
| — | Cook, Aiden | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Dallmayer, AJ | P | — | —/— |
| — | Gass, Mason | P | — | —/— |
| — | Landtiser, Colton | P | — | —/— |
| — | Lichten, Evan | P | — | —/— |
| — | Lichtenau, E. | P | — | —/— |
| — | Lichtenauer, Evan | P | — | —/— |
| — | Maste, Dillon | P | — | —/— |
| — | Masters, Dillon | P | — | —/— |
| — | Neimeiste, C. | P | — | —/— |
| — | Price, Landon | P | — | —/— |
| — | Robertson, Julian | P | — | —/— |
| — | Sams, Rylan | P | — | —/— |
| — | Stewar, Ethan | P | — | —/— |
| — | Stewart, Ethan | P | — | —/— |
| — | Stucke, Gaige | P | — | —/— |
| — | Stuckey, Gaige | P | — | —/— |
| — | Winst, Hunter | P | — | —/— |
| — | Winston, Hunter | P | — | —/— |
| Catchers |
| — | Stack, Tyler | C | — | —/— |
| Infielders |
| — | Bryant, Cam | SS | — | —/— |
| — | Harmon, Reese | 1B | — | —/— |
| — | Henson, Will | 2B | — | —/— |
| — | Shephe, Dylan | 3B | — | —/— |
| — | Shepherd, Dylan | 3B | — | —/— |
| — | Steinba, Cale | 3B | — | —/— |
| — | Steinbaugh, Cale | SS | — | —/— |
| — | Wilson, Grant | 1B | — | —/— |
| Outfielders |
| — | Boyd, Cameron | LF | — | —/— |
| — | Harri, Taylor | CF | — | —/— |
| — | Harris, Taylor | CF | — | —/— |
| — | Hill, Cam | RF | — | —/— |
| Utility |
| — | Shirl, Colton | PH | — | —/— |
| — | Shirley, Colton | PH | — | —/— |
| — | Steinbaug, C. | PR | — | —/— |
| — | Sullivan, Patrick | PH | — | —/— |
| Designated hitter |
| — | Alexander, Brady | DH | — | —/— |
| — | Fox, Sean | PH/DH | — | —/— |
| — | Palinski, Max | DH | — | —/— |
| Other |
| — | Keen, Chase | — | — | —/— |
| — | Neimeister, Colin | — | — | —/— |
| — |
| —/— |
| — | Dallmayer, AJ | P | — | —/— |
| — | Gass, Mason | P | — | —/— |
| — | Landtiser, Colton | P | — | —/— |
| — | Lichten, Evan | P | — | —/— |
| — | Lichtenau, E. | P | — | —/— |
| — | Lichtenauer, Evan | P | — | —/— |
| — | Maste, Dillon | P | — | —/— |
| — | Masters, Dillon | P | — | —/— |
| — | Neimeiste, C. | P | — | —/— |
| — | Price, Landon | P | — | —/— |
| — | Robertson, Julian | P | — | —/— |
| — | Sams, Rylan | P | — | —/— |
| — | Stewar, Ethan | P | — | —/— |
| — | Stewart, Ethan | P | — | —/— |
| — | Stucke, Gaige | P | — | —/— |
| — | Stuckey, Gaige | P | — | —/— |
| — | Winst, Hunter | P | — | —/— |
| — | Winston, Hunter | P | — | —/— |
| Catchers |
| — | Stack, Tyler | C | — | —/— |
| Infielders |
| — | Bryant, Cam | SS | — | —/— |
| — | Harmon, Reese | 1B | — | —/— |
| — | Henson, Will | 2B | — | —/— |
| — | Shephe, Dylan | 3B | — | —/— |
| — | Shepherd, Dylan | 3B | — | —/— |
| — | Steinba, Cale | 3B | — | —/— |
| — | Steinbaugh, Cale | SS | — | —/— |
| — | Wilson, Grant | 1B | — | —/— |
| Outfielders |
| — | Boyd, Cameron | LF | — | —/— |
| — | Harri, Taylor | CF | — | —/— |
| — | Harris, Taylor | CF | — | —/— |
| — | Hill, Cam | RF | — | —/— |
| Utility |
| — | Shirl, Colton | PH | — | —/— |
| — | Shirley, Colton | PH | — | —/— |
| — | Steinbaug, C. | PR | — | —/— |
| — | Sullivan, Patrick | PH | — | —/— |
| Designated hitter |
| — | Alexander, Brady | DH | — | —/— |
| — | Fox, Sean | PH/DH | — | —/— |
| — | Palinski, Max | DH | — | —/— |
| Other |
| — | Keen, Chase | — | — | —/— |
| — | Neimeister, Colin | — | — | —/— |