The Summit League · 2026 season
North Dakota State didn't make the 64-team field.
North Dakota State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Agnew | P | — | —/— |
| — | Agnew, Luke | P | — | —/— |
| — | Billings | P | — | —/— |
| — | Billings, Chris | P | — | —/— |
| — | Doll, AJ | P | — | —/— |
| — | Gluth | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
The Summit League · 2026 season
North Dakota State didn't make the 64-team field.
North Dakota State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Agnew | P | — | —/— |
| — | Agnew, Luke | P | — | —/— |
| — | Billings | P | — | —/— |
| — | Billings, Chris | P | — | —/— |
| — | Doll, AJ | P | — | —/— |
| — | Gluth | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gluth, Braden | P | — | —/— |
| — | Hart | P | — | —/— |
| — | Hart, Hudson | P | — | —/— |
| — | Lausten, AJ | P | — | —/— |
| — | McCaleb | P | — | —/— |
| — | McCaleb, Connor | P | — | —/— |
| — | Pardo | P | — | —/— |
| — | Pardo, Anthony | P | — | —/— |
| — | Puetz, Parker | P | — | —/— |
| — | Reimers | P | — | —/— |
| — | Reimers, Easton | P | — | —/— |
| — | Ryan | P | — | —/— |
| — | Ryan, Sheamus | P | — | —/— |
| — | Sargeant | P | — | —/— |
| — | Sargeant, Matt | P | — | —/— |
| — | Shupe | P | — | —/— |
| — | Shupe, Garrett | P | — | —/— |
| — | Surdey | P | — | —/— |
| — | Surdey, Jack | P | — | —/— |
| — | Swaby | P | — | —/— |
| — | Swaby, Ethan | P | — | —/— |
| — | Szabo | P | — | —/— |
| — | Szabo, Zak | P | — | —/— |
| — | Totten | P | — | —/— |
| — | Totten, Matthew | P | — | —/— |
| — | Walker | P | — | —/— |
| — | Wiegert | P | — | —/— |
| — | Wiegert, Cade | P | — | —/— |
| Catchers |
| — | Freiter | C | — | —/— |
| — | Freiter, Bennett | C | — | —/— |
| — | Gordon | C | — | —/— |
| — | Gordon, Noah | C | — | —/— |
| — | Gustafson | C | — | —/— |
| Infielders |
| — | Connor | SS | — | —/— |
| — | Connor, Kaden | SS | — | —/— |
| — | Corbin | 2B | — | —/— |
| — | Gustafson, Evan | 1B | — | —/— |
| — | Jones, Cal | 2B | — | —/— |
| — | Schenk | 1B | — | —/— |
| — | Schenk, Aiden | 1B | — | —/— |
| — | Simon | SS | — | —/— |
| — | Simon, Tommy | 2B | — | —/— |
| — | Trujillo | 3B | — | —/— |
| — | Trujillo, Diego | 3B | — | —/— |
| — | Womack, Chase | 1B | — | —/— |
| Outfielders |
| — | Becker | LF | — | —/— |
| — | Becker, Colten | LF | — | —/— |
| — | Law | RF | — | —/— |
| — | Law, Kyle | RF | — | —/— |
| — | Smith, Dante | CF | — | —/— |
| — | Timmons | RF | — | —/— |
| — | Timmons, Blake | RF | — | —/— |
| Utility |
| — | Corbin, Caleb | PR | — | —/— |
| Designated hitter |
| — | Long | DH | — | —/— |
| — | Long, Tyman | DH | — | —/— |
| — | Womack | DH | — | —/— |
| Other |
| — | Marks, Brayden | — | — | —/— |
| — | Walker, Jonah | — | — | —/— |
| P |
| — |
| —/— |
| — | Gluth, Braden | P | — | —/— |
| — | Hart | P | — | —/— |
| — | Hart, Hudson | P | — | —/— |
| — | Lausten, AJ | P | — | —/— |
| — | McCaleb | P | — | —/— |
| — | McCaleb, Connor | P | — | —/— |
| — | Pardo | P | — | —/— |
| — | Pardo, Anthony | P | — | —/— |
| — | Puetz, Parker | P | — | —/— |
| — | Reimers | P | — | —/— |
| — | Reimers, Easton | P | — | —/— |
| — | Ryan | P | — | —/— |
| — | Ryan, Sheamus | P | — | —/— |
| — | Sargeant | P | — | —/— |
| — | Sargeant, Matt | P | — | —/— |
| — | Shupe | P | — | —/— |
| — | Shupe, Garrett | P | — | —/— |
| — | Surdey | P | — | —/— |
| — | Surdey, Jack | P | — | —/— |
| — | Swaby | P | — | —/— |
| — | Swaby, Ethan | P | — | —/— |
| — | Szabo | P | — | —/— |
| — | Szabo, Zak | P | — | —/— |
| — | Totten | P | — | —/— |
| — | Totten, Matthew | P | — | —/— |
| — | Walker | P | — | —/— |
| — | Wiegert | P | — | —/— |
| — | Wiegert, Cade | P | — | —/— |
| Catchers |
| — | Freiter | C | — | —/— |
| — | Freiter, Bennett | C | — | —/— |
| — | Gordon | C | — | —/— |
| — | Gordon, Noah | C | — | —/— |
| — | Gustafson | C | — | —/— |
| Infielders |
| — | Connor | SS | — | —/— |
| — | Connor, Kaden | SS | — | —/— |
| — | Corbin | 2B | — | —/— |
| — | Gustafson, Evan | 1B | — | —/— |
| — | Jones, Cal | 2B | — | —/— |
| — | Schenk | 1B | — | —/— |
| — | Schenk, Aiden | 1B | — | —/— |
| — | Simon | SS | — | —/— |
| — | Simon, Tommy | 2B | — | —/— |
| — | Trujillo | 3B | — | —/— |
| — | Trujillo, Diego | 3B | — | —/— |
| — | Womack, Chase | 1B | — | —/— |
| Outfielders |
| — | Becker | LF | — | —/— |
| — | Becker, Colten | LF | — | —/— |
| — | Law | RF | — | —/— |
| — | Law, Kyle | RF | — | —/— |
| — | Smith, Dante | CF | — | —/— |
| — | Timmons | RF | — | —/— |
| — | Timmons, Blake | RF | — | —/— |
| Utility |
| — | Corbin, Caleb | PR | — | —/— |
| Designated hitter |
| — | Long | DH | — | —/— |
| — | Long, Tyman | DH | — | —/— |
| — | Womack | DH | — | —/— |
| Other |
| — | Marks, Brayden | — | — | —/— |
| — | Walker, Jonah | — | — | —/— |