North Carolina State's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Harris, Sam | P | — | —/— |
| — | Heintz, Danny | P | — | —/— |
| — | Kitchings, Aiden | P | — | —/— |
| — | Potts, Tristan | P | — | —/— |
| Catchers | ||||
| — | Bonn, Preston | C | — | —/— |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
North Carolina State's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Harris, Sam | P | — | —/— |
| — | Heintz, Danny | P | — | —/— |
| — | Kitchings, Aiden | P | — | —/— |
| — | Potts, Tristan | P | — | —/— |
| Catchers | ||||
| — | Bonn, Preston | C | — | —/— |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| DeCarlo, Vincent |
| C |
| — |
| —/— |
| — | Lanphere, Drew | C | — | —/— |
| Infielders |
| — | Bentley, Quinn | 1B | — | —/— |
| — | Johnson, Sherman | 3B | — | —/— |
| — | McHugh, Chris | 1B | — | —/— |
| — | Nixon, Luke | 2B | — | —/— |
| — | Ryan, Mikey | SS | — | —/— |
| — | Serrano, Christian | PH/SS | — | —/— |
| Outfielders |
| — | Fraasman, Brayden | RF | — | —/— |
| — | Head, Ty | CF | — | —/— |
| — | Johnson, Everett | LF | — | —/— |
| — | Johnson, Rett | LF/CF | — | —/— |
| — | Mitchell, Devin | RF | — | —/— |
| — | Wiggins, Andrew | LF | — | —/— |
| Utility |
| — | Peifer, Wyatt | PH | — | —/— |
| Designated hitter |
| — | Bargo, Dalton | DH | — | —/— |
| — | Novy, Brandon | DH | — | —/— |
| Other |
| — | Andrews, Heath | — | — | —/— |
| — | Black, Collins | — | — | —/— |
| — | Carr, Landon | — | — | —/— |
| — | Consiglio, Cooper | — | — | —/— |
| — | Dudan, Jacob | — | — | —/— |
| — | Garino, Ryder | — | — | —/— |
| — | Hemric, Luke | — | — | —/— |
| — | Manuel, Truitt | — | — | —/— |
| — | Marohn, Ryan | — | — | —/— |
| — | Nance, Anderson | — | — | —/— |
| — | Peissel, Julien | — | — | —/— |
| — | Ragusa, Michael | — | — | —/— |
| — | Ragusa, Mikey | — | — | —/— |
| — |
| DeCarlo, Vincent |
| C |
| — |
| —/— |
| — | Lanphere, Drew | C | — | —/— |
| Infielders |
| — | Bentley, Quinn | 1B | — | —/— |
| — | Johnson, Sherman | 3B | — | —/— |
| — | McHugh, Chris | 1B | — | —/— |
| — | Nixon, Luke | 2B | — | —/— |
| — | Ryan, Mikey | SS | — | —/— |
| — | Serrano, Christian | PH/SS | — | —/— |
| Outfielders |
| — | Fraasman, Brayden | RF | — | —/— |
| — | Head, Ty | CF | — | —/— |
| — | Johnson, Everett | LF | — | —/— |
| — | Johnson, Rett | LF/CF | — | —/— |
| — | Mitchell, Devin | RF | — | —/— |
| — | Wiggins, Andrew | LF | — | —/— |
| Utility |
| — | Peifer, Wyatt | PH | — | —/— |
| Designated hitter |
| — | Bargo, Dalton | DH | — | —/— |
| — | Novy, Brandon | DH | — | —/— |
| Other |
| — | Andrews, Heath | — | — | —/— |
| — | Black, Collins | — | — | —/— |
| — | Carr, Landon | — | — | —/— |
| — | Consiglio, Cooper | — | — | —/— |
| — | Dudan, Jacob | — | — | —/— |
| — | Garino, Ryder | — | — | —/— |
| — | Hemric, Luke | — | — | —/— |
| — | Manuel, Truitt | — | — | —/— |
| — | Marohn, Ryan | — | — | —/— |
| — | Nance, Anderson | — | — | —/— |
| — | Peissel, Julien | — | — | —/— |
| — | Ragusa, Michael | — | — | —/— |
| — | Ragusa, Mikey | — | — | —/— |