New Mexico State didn't make the 64-team field.
New Mexico State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barnes, Bradyn | P | — | —/— |
| — | Davis, Jaden | P | — | —/— |
| — | Ramos, Julio | P | — | —/— |
| Catchers | ||||
| — | Clizbe, Brandon | C | — | —/— |
| — | Woodcook, Dane | C | — | —/— |
| Infielders | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
New Mexico State didn't make the 64-team field.
New Mexico State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Barnes, Bradyn | P | — | —/— |
| — | Davis, Jaden | P | — | —/— |
| — | Ramos, Julio | P | — | —/— |
| Catchers | ||||
| — | Clizbe, Brandon | C | — | —/— |
| — | Woodcook, Dane | C | — | —/— |
| Infielders | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — | Kaufman, Camden | 3B | — | —/— |
| — | Lombardi, Aidan | 2B | — | —/— |
| — | Solorzano, Steve | 1B | — | —/— |
| — | Vest, Boston | SS | — | —/— |
| Outfielders |
| — | Clough, Jonatan | CF | — | —/— |
| — | Meluskey, Tommy | CF | — | —/— |
| — | Rulli, Easton | RF | — | —/— |
| — | Taclas, Aidan | LF | — | —/— |
| Utility |
| — | Daniels, Chris | PH | — | —/— |
| — | Massey, Noah | PH | — | —/— |
| — | Rogers, Cole | PR | — | —/— |
| Designated hitter |
| — | Campbell, Bryce | DH | — | —/— |
| Other |
| — | Briggs, Asa | — | — | —/— |
| — | Carvajal, Jake | — | — | —/— |
| — | Ibarra, Fabian | — | — | —/— |
| — | Price, JT | — | — | —/— |
| — | Reese, Cooper | — | — | —/— |
| — | Shumard, Cade | — | — | —/— |
| — | Sneddon, Colton | — | — | —/— |
| — | Timmons, Carson | — | — | —/— |
| — | Turner, Jack | — | — | —/— |
| — | Weekly, Dylan | — | — | —/— |
| — | Wright, Hazen | — | — | —/— |
| — | Wylde, Connor | — | — | —/— |
| — | Yarc, Matthew | — | — | —/— |
| — | Kaufman, Camden | 3B | — | —/— |
| — | Lombardi, Aidan | 2B | — | —/— |
| — | Solorzano, Steve | 1B | — | —/— |
| — | Vest, Boston | SS | — | —/— |
| Outfielders |
| — | Clough, Jonatan | CF | — | —/— |
| — | Meluskey, Tommy | CF | — | —/— |
| — | Rulli, Easton | RF | — | —/— |
| — | Taclas, Aidan | LF | — | —/— |
| Utility |
| — | Daniels, Chris | PH | — | —/— |
| — | Massey, Noah | PH | — | —/— |
| — | Rogers, Cole | PR | — | —/— |
| Designated hitter |
| — | Campbell, Bryce | DH | — | —/— |
| Other |
| — | Briggs, Asa | — | — | —/— |
| — | Carvajal, Jake | — | — | —/— |
| — | Ibarra, Fabian | — | — | —/— |
| — | Price, JT | — | — | —/— |
| — | Reese, Cooper | — | — | —/— |
| — | Shumard, Cade | — | — | —/— |
| — | Sneddon, Colton | — | — | —/— |
| — | Timmons, Carson | — | — | —/— |
| — | Turner, Jack | — | — | —/— |
| — | Weekly, Dylan | — | — | —/— |
| — | Wright, Hazen | — | — | —/— |
| — | Wylde, Connor | — | — | —/— |
| — | Yarc, Matthew | — | — | —/— |