Missouri Valley · 2026 season
Murray State didn't make the 64-team field.
Murray State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Boyd, Carter | P | — | —/— |
| — | Chaudoin, P. | P | — | —/— |
| — | Chaudoin, Pr | P | — | —/— |
| — | Chaudoin, Preston | P | — | —/— |
| — | Elmy, Kane | P | — | —/— |
| — | Fleming, J. | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Missouri Valley · 2026 season
Murray State didn't make the 64-team field.
Murray State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Boyd, Carter | P | — | —/— |
| — | Chaudoin, P. | P | — | —/— |
| — | Chaudoin, Pr | P | — | —/— |
| — | Chaudoin, Preston | P | — | —/— |
| — | Elmy, Kane | P | — | —/— |
| — | Fleming, J. | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Fleming, Jos | P | — | —/— |
| — | Fleming, Josh | P | — | —/— |
| — | Fleming, Joshua | P | — | —/— |
| — | Lebron, D. | P | — | —/— |
| — | Lebron, Dere | P | — | —/— |
| — | Lebron, Derek | P | — | —/— |
| — | Lux, Jackson | P | — | —/— |
| — | Lyke, Ethan | P | — | —/— |
| — | Oakley, R. | P | — | —/— |
| — | Oakley, Rees | P | — | —/— |
| — | Patterson, Parker | P | — | —/— |
| — | Roettgen, Jacob | P | — | —/— |
| — | Smothers, Logan | P | — | —/— |
| — | Wajda, Jack | P | — | —/— |
| Catchers |
| — | Airhart, P. | C | — | —/— |
| — | Airhart, Par | C | — | —/— |
| — | Airhart, Parker | C | — | —/— |
| — | Guthrie, K. | C | — | —/— |
| — | Guthrie, Kin | C | — | —/— |
| — | Romero, Easton | C | — | —/— |
| Infielders |
| — | Barrett, Sloan | 2B | — | —/— |
| — | Butina, Tyle | 1B | — | —/— |
| — | Butina, Tyler | 1B | — | —/— |
| — | Chisolm, Con | 2B | — | —/— |
| — | Cunningham, Conner | SS | — | —/— |
| — | Mistone, L. | 1B | — | —/— |
| — | Mistone, Luk | 1B | — | —/— |
| — | Mistone, Luke | 1B | — | —/— |
| — | Ott, Colby | 2B | — | —/— |
| — | Perritano, Anthony | 3B | — | —/— |
| — | Slade, Jake | 3B | — | —/— |
| Outfielders |
| — | Chisolm, C. | CF | — | —/— |
| — | Grabowski, Brady | RF | — | —/— |
| — | Hokenson, K. | RF | — | —/— |
| — | Hokenson, Kr | RF | — | —/— |
| — | Hokenson, Kris | RF | — | —/— |
| — | Hokenson, Kristofer | RF | — | —/— |
| — | Jorge, K. | LF | — | —/— |
| — | Jorge, Kaine | CF | — | —/— |
| — | Jorge, Kainen | CF | — | —/— |
| — | Jury, Charlie | LF | — | —/— |
| — | McCoy, Jacks | RF | — | —/— |
| — | McCoy, Jackson | RF | — | —/— |
| — | Pena, Daylan | LF | — | —/— |
| — | Pena, Daylen | LF | — | —/— |
| Utility |
| — | Butina, T. | PH | — | —/— |
| — | Diamond, Jaxon | PH | — | —/— |
| Designated hitter |
| — | Chisolm, Connor | DH | — | —/— |
| — | Cunningha, C. | DH | — | —/— |
| — | Cunningham | DH | — | —/— |
| — | Diamond, Jax | DH | — | —/— |
| — | Guthrie, Kingsley | DH | — | —/— |
| — | McCoy, J. | DH | — | —/— |
| — | Pena, D. | DH | — | —/— |
| Other |
| — | Deremer, Drew | — | — | —/— |
| — | Hustedde, Jacob | — | — | —/— |
| — | Oakley, Reese | — | — | —/— |
| — | Rosin, Ben | — | — | —/— |
| — | Schutte, Nic | — | — | —/— |
| — | Ugo, Jackson | — | — | —/— |
| — | Zentko, Dylan | — | — | —/— |
| P |
| — |
| —/— |
| — | Fleming, Jos | P | — | —/— |
| — | Fleming, Josh | P | — | —/— |
| — | Fleming, Joshua | P | — | —/— |
| — | Lebron, D. | P | — | —/— |
| — | Lebron, Dere | P | — | —/— |
| — | Lebron, Derek | P | — | —/— |
| — | Lux, Jackson | P | — | —/— |
| — | Lyke, Ethan | P | — | —/— |
| — | Oakley, R. | P | — | —/— |
| — | Oakley, Rees | P | — | —/— |
| — | Patterson, Parker | P | — | —/— |
| — | Roettgen, Jacob | P | — | —/— |
| — | Smothers, Logan | P | — | —/— |
| — | Wajda, Jack | P | — | —/— |
| Catchers |
| — | Airhart, P. | C | — | —/— |
| — | Airhart, Par | C | — | —/— |
| — | Airhart, Parker | C | — | —/— |
| — | Guthrie, K. | C | — | —/— |
| — | Guthrie, Kin | C | — | —/— |
| — | Romero, Easton | C | — | —/— |
| Infielders |
| — | Barrett, Sloan | 2B | — | —/— |
| — | Butina, Tyle | 1B | — | —/— |
| — | Butina, Tyler | 1B | — | —/— |
| — | Chisolm, Con | 2B | — | —/— |
| — | Cunningham, Conner | SS | — | —/— |
| — | Mistone, L. | 1B | — | —/— |
| — | Mistone, Luk | 1B | — | —/— |
| — | Mistone, Luke | 1B | — | —/— |
| — | Ott, Colby | 2B | — | —/— |
| — | Perritano, Anthony | 3B | — | —/— |
| — | Slade, Jake | 3B | — | —/— |
| Outfielders |
| — | Chisolm, C. | CF | — | —/— |
| — | Grabowski, Brady | RF | — | —/— |
| — | Hokenson, K. | RF | — | —/— |
| — | Hokenson, Kr | RF | — | —/— |
| — | Hokenson, Kris | RF | — | —/— |
| — | Hokenson, Kristofer | RF | — | —/— |
| — | Jorge, K. | LF | — | —/— |
| — | Jorge, Kaine | CF | — | —/— |
| — | Jorge, Kainen | CF | — | —/— |
| — | Jury, Charlie | LF | — | —/— |
| — | McCoy, Jacks | RF | — | —/— |
| — | McCoy, Jackson | RF | — | —/— |
| — | Pena, Daylan | LF | — | —/— |
| — | Pena, Daylen | LF | — | —/— |
| Utility |
| — | Butina, T. | PH | — | —/— |
| — | Diamond, Jaxon | PH | — | —/— |
| Designated hitter |
| — | Chisolm, Connor | DH | — | —/— |
| — | Cunningha, C. | DH | — | —/— |
| — | Cunningham | DH | — | —/— |
| — | Diamond, Jax | DH | — | —/— |
| — | Guthrie, Kingsley | DH | — | —/— |
| — | McCoy, J. | DH | — | —/— |
| — | Pena, D. | DH | — | —/— |
| Other |
| — | Deremer, Drew | — | — | —/— |
| — | Hustedde, Jacob | — | — | —/— |
| — | Oakley, Reese | — | — | —/— |
| — | Rosin, Ben | — | — | —/— |
| — | Schutte, Nic | — | — | —/— |
| — | Ugo, Jackson | — | — | —/— |
| — | Zentko, Dylan | — | — | —/— |