Monmouth didn't make the 64-team field.
Monmouth's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beard, Austin | P | — | —/— |
| — | Carlin, Caden | P | — | —/— |
| — | Couture, Alec | P | — | —/— |
| — | Danyluk, Jake | P | — | —/— |
| — | Hios, Nick | P | — | —/— |
| — | Horvath, David | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Monmouth didn't make the 64-team field.
Monmouth's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Beard, Austin | P | — | —/— |
| — | Carlin, Caden | P | — | —/— |
| — | Couture, Alec | P | — | —/— |
| — | Danyluk, Jake | P | — | —/— |
| — | Hios, Nick | P | — | —/— |
| — | Horvath, David | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Kenneally, Brendan | P | — | —/— |
| — | Kent, Tommy | P | — | —/— |
| — | Mealy, Ryan | P | — | —/— |
| — | Nolan, Jake | P | — | —/— |
| — | Opanel, Kevin | P | — | —/— |
| — | Pascarella, Cory | P | — | —/— |
| — | Ruddy, Colin | P | — | —/— |
| — | Scherer, Colin | P | — | —/— |
| — | Swee, Stefan | P | — | —/— |
| — | Tamburro, Nick | P | — | —/— |
| — | Weatherwax, Riley | P | — | —/— |
| — | Yagodzins, D. | P | — | —/— |
| — | Yagodzinskie, Drew | P | — | —/— |
| Catchers |
| — | Buecker, Brendan | C | — | —/— |
| — | Fedoruk, Kevin | C | — | —/— |
| Infielders |
| — | Bruno, Jimmy | SS | — | —/— |
| — | Hunt, Wyatt | 2B | — | —/— |
| — | Saucke, Sam | SS | — | —/— |
| — | Sauke, Sam | SS | — | —/— |
| — | Walsh, Chris | 1B | — | —/— |
| — | Whitehill, Simmi | 3B | — | —/— |
| Outfielders |
| — | Bretschne, A. | LF | — | —/— |
| — | Lovarco, Nick | LF | — | —/— |
| — | Mastaro, RJ | RF | — | —/— |
| — | Mustaro, RJ | RF | — | —/— |
| — | Richter, Colin | CF | — | —/— |
| Designated hitter |
| — | Bretschneider, Aidan | DH | — | —/— |
| — | Fahey, Will | DH | — | —/— |
| — | Finarelli, Graedon | PH/DH | — | —/— |
| — | Howlett, Jake | DH | — | —/— |
| — | Kelly, Robert | DH | — | —/— |
| P |
| — |
| —/— |
| — | Kenneally, Brendan | P | — | —/— |
| — | Kent, Tommy | P | — | —/— |
| — | Mealy, Ryan | P | — | —/— |
| — | Nolan, Jake | P | — | —/— |
| — | Opanel, Kevin | P | — | —/— |
| — | Pascarella, Cory | P | — | —/— |
| — | Ruddy, Colin | P | — | —/— |
| — | Scherer, Colin | P | — | —/— |
| — | Swee, Stefan | P | — | —/— |
| — | Tamburro, Nick | P | — | —/— |
| — | Weatherwax, Riley | P | — | —/— |
| — | Yagodzins, D. | P | — | —/— |
| — | Yagodzinskie, Drew | P | — | —/— |
| Catchers |
| — | Buecker, Brendan | C | — | —/— |
| — | Fedoruk, Kevin | C | — | —/— |
| Infielders |
| — | Bruno, Jimmy | SS | — | —/— |
| — | Hunt, Wyatt | 2B | — | —/— |
| — | Saucke, Sam | SS | — | —/— |
| — | Sauke, Sam | SS | — | —/— |
| — | Walsh, Chris | 1B | — | —/— |
| — | Whitehill, Simmi | 3B | — | —/— |
| Outfielders |
| — | Bretschne, A. | LF | — | —/— |
| — | Lovarco, Nick | LF | — | —/— |
| — | Mastaro, RJ | RF | — | —/— |
| — | Mustaro, RJ | RF | — | —/— |
| — | Richter, Colin | CF | — | —/— |
| Designated hitter |
| — | Bretschneider, Aidan | DH | — | —/— |
| — | Fahey, Will | DH | — | —/— |
| — | Finarelli, Graedon | PH/DH | — | —/— |
| — | Howlett, Jake | DH | — | —/— |
| — | Kelly, Robert | DH | — | —/— |