Louisiana's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brasch | P | — | —/— |
| — | Brasch, Cody | P | — | —/— |
| — | Carter | P | — | —/— |
| — | Carter, Garret | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Louisiana's tournament run is over.
Eliminated from the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brasch | P | — | —/— |
| — | Brasch, Cody | P | — | —/— |
| — | Carter | P | — | —/— |
| — | Carter, Garret | P | — | |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| —/— |
| — | Flanagan | P | — | —/— |
| — | Flanagan, Cole | P | — | —/— |
| — | Herrmann | P | — | —/— |
| — | Herrmann, Andrew | P | — | —/— |
| — | Papenbrock | P | — | —/— |
| — | Papenbrock, Tyler | P | — | —/— |
| — | Pearson | P | — | —/— |
| — | Pearson, Hayden | P | — | —/— |
| — | Pruitt | P | — | —/— |
| — | Pruitt, Sawyer | P | — | —/— |
| — | Roman, Ty | P | — | —/— |
| — | Smith | P | — | —/— |
| — | Smith, Parker | P | — | —/— |
| — | Taylor, Will | P | — | —/— |
| — | Tollett | P | — | —/— |
| — | Tollett, JR | P | — | —/— |
| — | Victorian, Landon | P | — | —/— |
| Catchers |
| — | Brown | C | — | —/— |
| — | Brown, Colt | C | — | —/— |
| — | Brown, Colton | C | — | —/— |
| Infielders |
| — | Amedee | 1B | — | —/— |
| — | Amedee, Lee | 1B | — | —/— |
| — | Galt | 2B | — | —/— |
| — | Galt, Owen | 2B | — | —/— |
| — | Hernandez | 2B | — | —/— |
| — | Hernandez, Rigoberto | 2B | — | —/— |
| — | Lim | PR/2B | — | —/— |
| — | Markle | 3B | — | —/— |
| — | Markle, Drew | 3B | — | —/— |
| — | Rodriguez | SS | — | —/— |
| — | Rodriguez, Blaze | SS | — | —/— |
| Outfielders |
| — | Bellard, Kasen | LF | — | —/— |
| — | Collins, Mark | LF | — | —/— |
| — | LaSalle | RF | — | —/— |
| — | LaSalle, Donovan | RF | — | —/— |
| — | Lewis | CF | — | —/— |
| — | Lewis, Noah | CF | — | —/— |
| — | Mandino | LF | — | —/— |
| Utility |
| — | Dobson, Trip | PH | — | —/— |
| — | Hebert | PH | — | —/— |
| — | Hebert, Griffin | PR | — | —/— |
| — | LaCava, Jayce | PH | — | —/— |
| — | Lim, Josh | PH | — | —/— |
| — | Mandino, Maddox | PH | — | —/— |
| — | Torres, Jose | PH | — | —/— |
| Designated hitter |
| — | Spalitta | DH | — | —/— |
| — | Spalitta, Steven | DH | — | —/— |
| Other |
| — | Alfonso, Cowan | — | — | —/— |
| — | Brooks, Murphy | — | — | —/— |
| — | Riley, Cam | — | — | —/— |
| — | Wilson, Bryce | — | — | —/— |
| —/— |
| — | Flanagan | P | — | —/— |
| — | Flanagan, Cole | P | — | —/— |
| — | Herrmann | P | — | —/— |
| — | Herrmann, Andrew | P | — | —/— |
| — | Papenbrock | P | — | —/— |
| — | Papenbrock, Tyler | P | — | —/— |
| — | Pearson | P | — | —/— |
| — | Pearson, Hayden | P | — | —/— |
| — | Pruitt | P | — | —/— |
| — | Pruitt, Sawyer | P | — | —/— |
| — | Roman, Ty | P | — | —/— |
| — | Smith | P | — | —/— |
| — | Smith, Parker | P | — | —/— |
| — | Taylor, Will | P | — | —/— |
| — | Tollett | P | — | —/— |
| — | Tollett, JR | P | — | —/— |
| — | Victorian, Landon | P | — | —/— |
| Catchers |
| — | Brown | C | — | —/— |
| — | Brown, Colt | C | — | —/— |
| — | Brown, Colton | C | — | —/— |
| Infielders |
| — | Amedee | 1B | — | —/— |
| — | Amedee, Lee | 1B | — | —/— |
| — | Galt | 2B | — | —/— |
| — | Galt, Owen | 2B | — | —/— |
| — | Hernandez | 2B | — | —/— |
| — | Hernandez, Rigoberto | 2B | — | —/— |
| — | Lim | PR/2B | — | —/— |
| — | Markle | 3B | — | —/— |
| — | Markle, Drew | 3B | — | —/— |
| — | Rodriguez | SS | — | —/— |
| — | Rodriguez, Blaze | SS | — | —/— |
| Outfielders |
| — | Bellard, Kasen | LF | — | —/— |
| — | Collins, Mark | LF | — | —/— |
| — | LaSalle | RF | — | —/— |
| — | LaSalle, Donovan | RF | — | —/— |
| — | Lewis | CF | — | —/— |
| — | Lewis, Noah | CF | — | —/— |
| — | Mandino | LF | — | —/— |
| Utility |
| — | Dobson, Trip | PH | — | —/— |
| — | Hebert | PH | — | —/— |
| — | Hebert, Griffin | PR | — | —/— |
| — | LaCava, Jayce | PH | — | —/— |
| — | Lim, Josh | PH | — | —/— |
| — | Mandino, Maddox | PH | — | —/— |
| — | Torres, Jose | PH | — | —/— |
| Designated hitter |
| — | Spalitta | DH | — | —/— |
| — | Spalitta, Steven | DH | — | —/— |
| Other |
| — | Alfonso, Cowan | — | — | —/— |
| — | Brooks, Murphy | — | — | —/— |
| — | Riley, Cam | — | — | —/— |
| — | Wilson, Bryce | — | — | —/— |