Big Ten · 2026 season
Indiana didn't make the 64-team field.
Indiana's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carrera, Xavier | P | — | —/— |
| — | English, Kellen | P | — | —/— |
| — | Gubitosi, Anthony | P | — | —/— |
| — | Haas, Pete | P | — | —/— |
| — | Jacobi, Kaden | P | — | —/— |
| — | Linn, Conner | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Big Ten · 2026 season
Indiana didn't make the 64-team field.
Indiana's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Carrera, Xavier | P | — | —/— |
| — | English, Kellen | P | — | —/— |
| — | Gubitosi, Anthony | P | — | —/— |
| — | Haas, Pete | P | — | —/— |
| — | Jacobi, Kaden | P | — | —/— |
| — | Linn, Conner | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Mastalski, Ivan | P | — | —/— |
| — | Neubeck, Tony | P | — | —/— |
| — | O'Neill, Evan | P | — | —/— |
| — | Rivera, Reagan | P | — | —/— |
| — | Sarhatt, Michael | P | — | —/— |
| — | Seebold, Gavin | P | — | —/— |
| — | Thomas, Brayton | P | — | —/— |
| — | Vogel, Jacob | P | — | —/— |
| — | Walker, Eli | P | — | —/— |
| — | White Jr., Ian | P | — | —/— |
| — | White, Jr | P | — | —/— |
| — | Yarberry, Jackson | P | — | —/— |
| Catchers |
| — | Denny, Hogan | LF/C | — | —/— |
| — | Ricketts, Brayden | C | — | —/— |
| — | Schuyler, T.J. | C | — | —/— |
| Infielders |
| — | Fry, Landen | 2B | — | —/— |
| — | Hanley, Jake | 1B | — | —/— |
| — | Malamazia, C. | SS | — | —/— |
| — | Malamazian, Cooper | SS | — | —/— |
| — | Moore, Will | 3B | — | —/— |
| — | Noto, Mateo | 3B | — | —/— |
| — | Stewart, Aiden | 2B | — | —/— |
| Outfielders |
| — | Crouse, Ayden | RF | — | —/— |
| — | Decker, Cole | CF | — | —/— |
| — | Koskie, Caleb | LF | — | —/— |
| Utility |
| — | Carrera, Davian | PH | — | —/— |
| — | Gates, Cal | PR | — | —/— |
| — | Mador, Miles | PH | — | —/— |
| Designated hitter |
| — | Bitove, Brodey | DH | — | —/— |
| — | Oever, Owen ten | DH | — | —/— |
| — | ten Oever, Owen | DH | — | —/— |
| Other |
| — | Bergman, Jackson | — | — | —/— |
| P |
| — |
| —/— |
| — | Mastalski, Ivan | P | — | —/— |
| — | Neubeck, Tony | P | — | —/— |
| — | O'Neill, Evan | P | — | —/— |
| — | Rivera, Reagan | P | — | —/— |
| — | Sarhatt, Michael | P | — | —/— |
| — | Seebold, Gavin | P | — | —/— |
| — | Thomas, Brayton | P | — | —/— |
| — | Vogel, Jacob | P | — | —/— |
| — | Walker, Eli | P | — | —/— |
| — | White Jr., Ian | P | — | —/— |
| — | White, Jr | P | — | —/— |
| — | Yarberry, Jackson | P | — | —/— |
| Catchers |
| — | Denny, Hogan | LF/C | — | —/— |
| — | Ricketts, Brayden | C | — | —/— |
| — | Schuyler, T.J. | C | — | —/— |
| Infielders |
| — | Fry, Landen | 2B | — | —/— |
| — | Hanley, Jake | 1B | — | —/— |
| — | Malamazia, C. | SS | — | —/— |
| — | Malamazian, Cooper | SS | — | —/— |
| — | Moore, Will | 3B | — | —/— |
| — | Noto, Mateo | 3B | — | —/— |
| — | Stewart, Aiden | 2B | — | —/— |
| Outfielders |
| — | Crouse, Ayden | RF | — | —/— |
| — | Decker, Cole | CF | — | —/— |
| — | Koskie, Caleb | LF | — | —/— |
| Utility |
| — | Carrera, Davian | PH | — | —/— |
| — | Gates, Cal | PR | — | —/— |
| — | Mador, Miles | PH | — | —/— |
| Designated hitter |
| — | Bitove, Brodey | DH | — | —/— |
| — | Oever, Owen ten | DH | — | —/— |
| — | ten Oever, Owen | DH | — | —/— |
| Other |
| — | Bergman, Jackson | — | — | —/— |