High Point didn't make the 64-team field.
High Point's season ended before the tournament.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | South Carolina UpstateBig South | #83 | L 0-5 |
| 2026-05-23 | N | LongwoodBig South | #106 | L 4-7 |
| 2026-05-22 | N | Charleston SouthernBig South | #132 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
High Point didn't make the 64-team field.
High Point's season ended before the tournament.
| Date | Site | Opponent | Opp # | Result |
|---|---|---|---|---|
| 2026-05-23 | N | South Carolina UpstateBig South | #83 | L 0-5 |
| 2026-05-23 | N | LongwoodBig South | #106 | L 4-7 |
| 2026-05-22 | N | Charleston SouthernBig South | #132 |
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| W 9-6 |
| 2026-05-21 | N | Charleston SouthernBig South | #132 | W 9-6 |
| 2026-05-16 | @ | UNC AshevilleBig South | #261 | W 8-5 |
| 2026-05-15 | @ | UNC AshevilleBig South | #261 | L 0-11 |
| 2026-05-14 | @ | UNC AshevilleBig South | #261 | W 11-10 |
| 2026-05-10 | H | WinthropBig South | #112 | W 11-3 |
| 2026-05-09 | H | WinthropBig South | #112 | W 7-3 |
| 2026-05-08 | H | WinthropBig South | #112 | W 9-8 |
| 2026-05-05 | @ | UNCWCoastal Athletic | #120 | W 2-1 |
| 2026-05-03 | H | LongwoodBig South | #106 | L 2-7 |
| 2026-05-02 | H | LongwoodBig South | #106 | W 10-0 |
| 2026-05-01 | H | LongwoodBig South | #106 | L 5-6 |
| 2026-04-28 | @ | CampbellCoastal Athletic | #60 | L 4-5 |
| 2026-04-26 | H | VMISouthern | #208 | W 12-6 |
| 2026-04-26 | H | VMISouthern | #208 | W 5-2 |
| 2026-04-24 | H | VMISouthern | #208 | W 7-5 |
| 2026-04-21 | @ | North CarolinaACC | #4 | L 2-9 |
| 2026-04-19 | @ | Charleston SouthernBig South | #132 | L 3-4 |
| 2026-04-18 | @ | Charleston SouthernBig South | #132 | W 14-3 |
| 2026-04-17 | @ | Charleston SouthernBig South | #132 | W 14-11 |
| 2026-04-14 | @ | North Carolina A&TCoastal Athletic | #279 | L 4-10 |
| 2026-04-12 | H | RadfordBig South | #161 | W 4-1 |
| 2026-04-11 | H | RadfordBig South | #161 | W 6-2 |
| 2026-04-10 | H | RadfordBig South | #161 | L 6-7 |
| 2026-04-07 | H | North Carolina A&TCoastal Athletic | #279 | W 3-2 |
| 2026-04-04 | @ | CharlestonCoastal Athletic | #175 | L 5-6 |
| 2026-04-03 | @ | CharlestonCoastal Athletic | #175 | W 14-0 |
| 2026-04-02 | @ | CharlestonCoastal Athletic | #175 | W 2-0 |
| 2026-03-31 | H | Wake ForestACC | #20 | W 1-0 |
| 2026-03-29 | @ | Gardner-WebbBig South | #213 | W 15-4 |
| 2026-03-28 | @ | Gardner-WebbBig South | #213 | W 12-8 |
| 2026-03-27 | @ | Gardner-WebbBig South | #213 | W 10-3 |
| 2026-03-24 | @ | Appalachian StateSun Belt | #113 | W 3-2 |
| 2026-03-22 | H | Presbyterian CollegeBig South | #273 | W 9-3 |
| 2026-03-21 | H | Presbyterian CollegeBig South | #273 | W 8-5 |
| 2026-03-20 | H | Presbyterian CollegeBig South | #273 | W 6-5 |
| 2026-03-15 | @ | South Carolina UpstateBig South | #83 | W 7-5 |
| 2026-03-14 | @ | South Carolina UpstateBig South | #83 | L 7-12 |
| 2026-03-13 | @ | South Carolina UpstateBig South | #83 | L 7-9 |
| 2026-03-10 | H | DukeACC | #86 | W 12-6 |
| 2026-03-08 | @ | FloridaSEC | #11 | L 11-12 |
| 2026-03-07 | @ | FloridaSEC | #11 | W 6-2 |
| 2026-03-06 | @ | FloridaSEC | #11 | W 7-2 |
| 2026-03-03 | H | LibertyConference USA | #32 | L 0-8 |
| 2026-03-01 | H | BinghamtonAmerica East | #118 | W 4-3 |
| 2026-02-28 | H | BinghamtonAmerica East | #118 | W 5-2 |
| 2026-02-27 | H | BinghamtonAmerica East | #118 | L 7-9 |
| 2026-02-25 | @ | LibertyConference USA | #32 | L 3-9 |
| 2026-02-22 | H | MaineAmerica East | #141 | W 10-7 |
| 2026-02-21 | H | MaineAmerica East | #141 | W 6-3 |
| 2026-02-21 | H | MaineAmerica East | #141 | W 14-8 |
| 2026-02-20 | H | MaineAmerica East | #141 | L 5-7 |
| 2026-02-17 | @ | Wake ForestACC | #20 | L 6-7 |
| 2026-02-14 | H | Saint Joseph'sAtlantic 10 | #67 | W 3-0 |
| 2026-02-14 | H | Saint Joseph'sAtlantic 10 | #67 | L 1-6 |
| 2026-02-13 | H | Saint Joseph'sAtlantic 10 | #67 | W 15-7 |
| W 9-6 |
| 2026-05-21 | N | Charleston SouthernBig South | #132 | W 9-6 |
| 2026-05-16 | @ | UNC AshevilleBig South | #261 | W 8-5 |
| 2026-05-15 | @ | UNC AshevilleBig South | #261 | L 0-11 |
| 2026-05-14 | @ | UNC AshevilleBig South | #261 | W 11-10 |
| 2026-05-10 | H | WinthropBig South | #112 | W 11-3 |
| 2026-05-09 | H | WinthropBig South | #112 | W 7-3 |
| 2026-05-08 | H | WinthropBig South | #112 | W 9-8 |
| 2026-05-05 | @ | UNCWCoastal Athletic | #120 | W 2-1 |
| 2026-05-03 | H | LongwoodBig South | #106 | L 2-7 |
| 2026-05-02 | H | LongwoodBig South | #106 | W 10-0 |
| 2026-05-01 | H | LongwoodBig South | #106 | L 5-6 |
| 2026-04-28 | @ | CampbellCoastal Athletic | #60 | L 4-5 |
| 2026-04-26 | H | VMISouthern | #208 | W 12-6 |
| 2026-04-26 | H | VMISouthern | #208 | W 5-2 |
| 2026-04-24 | H | VMISouthern | #208 | W 7-5 |
| 2026-04-21 | @ | North CarolinaACC | #4 | L 2-9 |
| 2026-04-19 | @ | Charleston SouthernBig South | #132 | L 3-4 |
| 2026-04-18 | @ | Charleston SouthernBig South | #132 | W 14-3 |
| 2026-04-17 | @ | Charleston SouthernBig South | #132 | W 14-11 |
| 2026-04-14 | @ | North Carolina A&TCoastal Athletic | #279 | L 4-10 |
| 2026-04-12 | H | RadfordBig South | #161 | W 4-1 |
| 2026-04-11 | H | RadfordBig South | #161 | W 6-2 |
| 2026-04-10 | H | RadfordBig South | #161 | L 6-7 |
| 2026-04-07 | H | North Carolina A&TCoastal Athletic | #279 | W 3-2 |
| 2026-04-04 | @ | CharlestonCoastal Athletic | #175 | L 5-6 |
| 2026-04-03 | @ | CharlestonCoastal Athletic | #175 | W 14-0 |
| 2026-04-02 | @ | CharlestonCoastal Athletic | #175 | W 2-0 |
| 2026-03-31 | H | Wake ForestACC | #20 | W 1-0 |
| 2026-03-29 | @ | Gardner-WebbBig South | #213 | W 15-4 |
| 2026-03-28 | @ | Gardner-WebbBig South | #213 | W 12-8 |
| 2026-03-27 | @ | Gardner-WebbBig South | #213 | W 10-3 |
| 2026-03-24 | @ | Appalachian StateSun Belt | #113 | W 3-2 |
| 2026-03-22 | H | Presbyterian CollegeBig South | #273 | W 9-3 |
| 2026-03-21 | H | Presbyterian CollegeBig South | #273 | W 8-5 |
| 2026-03-20 | H | Presbyterian CollegeBig South | #273 | W 6-5 |
| 2026-03-15 | @ | South Carolina UpstateBig South | #83 | W 7-5 |
| 2026-03-14 | @ | South Carolina UpstateBig South | #83 | L 7-12 |
| 2026-03-13 | @ | South Carolina UpstateBig South | #83 | L 7-9 |
| 2026-03-10 | H | DukeACC | #86 | W 12-6 |
| 2026-03-08 | @ | FloridaSEC | #11 | L 11-12 |
| 2026-03-07 | @ | FloridaSEC | #11 | W 6-2 |
| 2026-03-06 | @ | FloridaSEC | #11 | W 7-2 |
| 2026-03-03 | H | LibertyConference USA | #32 | L 0-8 |
| 2026-03-01 | H | BinghamtonAmerica East | #118 | W 4-3 |
| 2026-02-28 | H | BinghamtonAmerica East | #118 | W 5-2 |
| 2026-02-27 | H | BinghamtonAmerica East | #118 | L 7-9 |
| 2026-02-25 | @ | LibertyConference USA | #32 | L 3-9 |
| 2026-02-22 | H | MaineAmerica East | #141 | W 10-7 |
| 2026-02-21 | H | MaineAmerica East | #141 | W 6-3 |
| 2026-02-21 | H | MaineAmerica East | #141 | W 14-8 |
| 2026-02-20 | H | MaineAmerica East | #141 | L 5-7 |
| 2026-02-17 | @ | Wake ForestACC | #20 | L 6-7 |
| 2026-02-14 | H | Saint Joseph'sAtlantic 10 | #67 | W 3-0 |
| 2026-02-14 | H | Saint Joseph'sAtlantic 10 | #67 | L 1-6 |
| 2026-02-13 | H | Saint Joseph'sAtlantic 10 | #67 | W 15-7 |