Gonzaga didn't make the 64-team field.
Gonzaga's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bowman, Zach | P | — | —/— |
| — | Boyer, Carson | P | — | —/— |
| — | Brabec, Gabe | P | — | —/— |
| — | Cunneely, Michael | P | — | —/— |
| — | Feld, Justin | P | — | —/— |
| — | Glenn, Jared | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Gonzaga didn't make the 64-team field.
Gonzaga's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Bowman, Zach | P | — | —/— |
| — | Boyer, Carson | P | — | —/— |
| — | Brabec, Gabe | P | — | —/— |
| — | Cunneely, Michael | P | — | —/— |
| — | Feld, Justin | P | — | —/— |
| — | Glenn, Jared | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Gores, Garrett | P | — | —/— |
| — | Hoffberg, Erik | P | — | —/— |
| — | Hood, Landon | P | — | —/— |
| — | McClaskey, Mickey | P | — | —/— |
| — | O'Brien, Finbar | P | — | —/— |
| — | Sweum, Karsten | P | — | —/— |
| — | Thornton, Joe | P | — | —/— |
| — | Willius, Frank | P | — | —/— |
| Catchers |
| — | Bergan, Ethan | PH/C | — | —/— |
| — | DiPaolo, Luca | PH/C | — | —/— |
| — | Schuerman, Rece | C | — | —/— |
| Infielders |
| — | Bell, Mikey | 3B | — | —/— |
| — | Cisneros, Andy | SS | — | —/— |
| — | Eisenstat, Tommy | 1B | — | —/— |
| — | Miller, Peyton | SS | — | —/— |
| — | Sánchez, Ricky | SS | — | —/— |
| — | Shupe, Hudson | 2B | — | —/— |
| Outfielders |
| — | Cabrera, Brandon | PR/RF | — | —/— |
| — | Haley, Maddox | RF | — | —/— |
| — | Meffert, Noah | RF | — | —/— |
| — | Shinkle, Bo | CF | — | —/— |
| — | Young, Ryder | LF | — | —/— |
| Utility |
| — | Santiago, Kaino | PH | — | —/— |
| — | Santiago, Kainoa | PH | — | —/— |
| Designated hitter |
| — | Santiago, K. | DH | — | —/— |
| — | White, Landon | DH | — | —/— |
| — | Wrubleski, Jacob | DH | — | —/— |
| P |
| — |
| —/— |
| — | Gores, Garrett | P | — | —/— |
| — | Hoffberg, Erik | P | — | —/— |
| — | Hood, Landon | P | — | —/— |
| — | McClaskey, Mickey | P | — | —/— |
| — | O'Brien, Finbar | P | — | —/— |
| — | Sweum, Karsten | P | — | —/— |
| — | Thornton, Joe | P | — | —/— |
| — | Willius, Frank | P | — | —/— |
| Catchers |
| — | Bergan, Ethan | PH/C | — | —/— |
| — | DiPaolo, Luca | PH/C | — | —/— |
| — | Schuerman, Rece | C | — | —/— |
| Infielders |
| — | Bell, Mikey | 3B | — | —/— |
| — | Cisneros, Andy | SS | — | —/— |
| — | Eisenstat, Tommy | 1B | — | —/— |
| — | Miller, Peyton | SS | — | —/— |
| — | Sánchez, Ricky | SS | — | —/— |
| — | Shupe, Hudson | 2B | — | —/— |
| Outfielders |
| — | Cabrera, Brandon | PR/RF | — | —/— |
| — | Haley, Maddox | RF | — | —/— |
| — | Meffert, Noah | RF | — | —/— |
| — | Shinkle, Bo | CF | — | —/— |
| — | Young, Ryder | LF | — | —/— |
| Utility |
| — | Santiago, Kaino | PH | — | —/— |
| — | Santiago, Kainoa | PH | — | —/— |
| Designated hitter |
| — | Santiago, K. | DH | — | —/— |
| — | White, Landon | DH | — | —/— |
| — | Wrubleski, Jacob | DH | — | —/— |