Sun Belt · 2026 season
Georgia Southern didn't make the 64-team field.
Georgia Southern's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adams, Dixon | P | — | —/— |
| — | Burke | P | — | —/— |
| — | Burke, Thomas | P | — | —/— |
| — | DeGondea | P | — | —/— |
| — | Fugate | P | — | —/— |
| — | Fugate, Connor | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Sun Belt · 2026 season
Georgia Southern didn't make the 64-team field.
Georgia Southern's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adams, Dixon | P | — | —/— |
| — | Burke | P | — | —/— |
| — | Burke, Thomas | P | — | —/— |
| — | DeGondea | P | — | —/— |
| — | Fugate | P | — | —/— |
| — | Fugate, Connor | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Garrett | P | — | —/— |
| — | Garrett, Ethan | P | — | —/— |
| — | Griffis, Dayson | P | — | —/— |
| — | Hartley, Daniel | P | — | —/— |
| — | Holder | P | — | —/— |
| — | Holder, Will | P | — | —/— |
| — | Kalkbrenner | P | — | —/— |
| — | Kalkbrenner, Craig | P | — | —/— |
| — | Kenty | P | — | —/— |
| — | Kenty, Jansen | P | — | —/— |
| — | Lewis | P | — | —/— |
| — | Lewis, Jax | P | — | —/— |
| — | Mason | P | — | —/— |
| — | Mason, Alex | P | — | —/— |
| — | Pendley | P | — | —/— |
| — | Pendley, Brady | P | — | —/— |
| — | Robbins | P | — | —/— |
| — | Robbins, Will | P | — | —/— |
| — | Wade | P | — | —/— |
| — | Wade, Holden | P | — | —/— |
| Catchers |
| — | Edwards | RF/C | — | —/— |
| — | Edwards, Bennett | C | — | —/— |
| — | White | C | — | —/— |
| Infielders |
| — | Jordan | SS | — | —/— |
| — | Jordan, Grant | SS | — | —/— |
| — | Kisz | 1B | — | —/— |
| — | Kisz, Kade | 3B | — | —/— |
| — | McCoy | 1B | — | —/— |
| — | Myers | 2B | — | —/— |
| — | Myers, Jack | 2B | — | —/— |
| — | Senese | 3B | — | —/— |
| — | Senese, Nico | 3B | — | —/— |
| — | Wells | SS | — | —/— |
| — | Wells, Frank | SS | — | —/— |
| — | White, Sean | 1B | — | —/— |
| Outfielders |
| — | Christman, Brady | LF | — | —/— |
| — | Davis | LF | — | —/— |
| — | Davis, John | LF | — | —/— |
| — | Gazaway | CF | — | —/— |
| — | Gazaway, Mason | CF | — | —/— |
| — | McCoy, James | CF | — | —/— |
| — | Prozny | RF | — | —/— |
| — | Thompson | LF | — | —/— |
| — | Trammell, Bryson | RF | — | —/— |
| Utility |
| — | Jaime, Jonathan | PH | — | —/— |
| — | Leis, Sammy | PH | — | —/— |
| — | Thompson, Kaden | PR | — | —/— |
| Designated hitter |
| — | Christman | DH | — | —/— |
| — | Jamie, Jonathan | DH | — | —/— |
| — | Leis | DH | — | —/— |
| — | Prozny, Max | DH | — | —/— |
| Other |
| — | Davis, Chase | — | — | —/— |
| — | DeGondea, Carter | — | — | —/— |
| — | Ferrell, Bradley | — | — | —/— |
| — | White, Jayden | — | — | —/— |
| P |
| — |
| —/— |
| — | Garrett | P | — | —/— |
| — | Garrett, Ethan | P | — | —/— |
| — | Griffis, Dayson | P | — | —/— |
| — | Hartley, Daniel | P | — | —/— |
| — | Holder | P | — | —/— |
| — | Holder, Will | P | — | —/— |
| — | Kalkbrenner | P | — | —/— |
| — | Kalkbrenner, Craig | P | — | —/— |
| — | Kenty | P | — | —/— |
| — | Kenty, Jansen | P | — | —/— |
| — | Lewis | P | — | —/— |
| — | Lewis, Jax | P | — | —/— |
| — | Mason | P | — | —/— |
| — | Mason, Alex | P | — | —/— |
| — | Pendley | P | — | —/— |
| — | Pendley, Brady | P | — | —/— |
| — | Robbins | P | — | —/— |
| — | Robbins, Will | P | — | —/— |
| — | Wade | P | — | —/— |
| — | Wade, Holden | P | — | —/— |
| Catchers |
| — | Edwards | RF/C | — | —/— |
| — | Edwards, Bennett | C | — | —/— |
| — | White | C | — | —/— |
| Infielders |
| — | Jordan | SS | — | —/— |
| — | Jordan, Grant | SS | — | —/— |
| — | Kisz | 1B | — | —/— |
| — | Kisz, Kade | 3B | — | —/— |
| — | McCoy | 1B | — | —/— |
| — | Myers | 2B | — | —/— |
| — | Myers, Jack | 2B | — | —/— |
| — | Senese | 3B | — | —/— |
| — | Senese, Nico | 3B | — | —/— |
| — | Wells | SS | — | —/— |
| — | Wells, Frank | SS | — | —/— |
| — | White, Sean | 1B | — | —/— |
| Outfielders |
| — | Christman, Brady | LF | — | —/— |
| — | Davis | LF | — | —/— |
| — | Davis, John | LF | — | —/— |
| — | Gazaway | CF | — | —/— |
| — | Gazaway, Mason | CF | — | —/— |
| — | McCoy, James | CF | — | —/— |
| — | Prozny | RF | — | —/— |
| — | Thompson | LF | — | —/— |
| — | Trammell, Bryson | RF | — | —/— |
| Utility |
| — | Jaime, Jonathan | PH | — | —/— |
| — | Leis, Sammy | PH | — | —/— |
| — | Thompson, Kaden | PR | — | —/— |
| Designated hitter |
| — | Christman | DH | — | —/— |
| — | Jamie, Jonathan | DH | — | —/— |
| — | Leis | DH | — | —/— |
| — | Prozny, Max | DH | — | —/— |
| Other |
| — | Davis, Chase | — | — | —/— |
| — | DeGondea, Carter | — | — | —/— |
| — | Ferrell, Bradley | — | — | —/— |
| — | White, Jayden | — | — | —/— |