Atlantic 10 · 2026 season
George Washington didn't make the 64-team field.
George Washington's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alexander, Ayden | P | — | —/— |
| — | Aponick, Jonas | P | — | —/— |
| — | Barks, Ryan | P | — | —/— |
| — | Bruno, Matt | P | — | —/— |
| — | Carey, Aidan | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Atlantic 10 · 2026 season
George Washington didn't make the 64-team field.
George Washington's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Alexander, Ayden | P | — | —/— |
| — | Aponick, Jonas | P | — | —/— |
| — | Barks, Ryan | P | — | —/— |
| — | Bruno, Matt | P | — | —/— |
| — | Carey, Aidan | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Cutler, Andrew | P | — | —/— |
| — | Harris, Drew | P | — | —/— |
| — | Haug, Max | P | — | —/— |
| — | Knighton, Henry | P | — | —/— |
| — | Lebel, Colin | P | — | —/— |
| — | Miller, Gavin | P | — | —/— |
| — | Murphy, Nathan | P | — | —/— |
| — | Nadel, Jasper | P | — | —/— |
| — | Oppenheim, Drew | P | — | —/— |
| — | Thyen, Liam | P | — | —/— |
| — | Wywoda, Declan | P | — | —/— |
| Catchers |
| — | Lavey, Robbie | C | — | —/— |
| — | Maltacea, Luke | C | — | —/— |
| Infielders |
| — | Jones, Tyler | 3B | — | —/— |
| — | Mullen, Nick | SS | — | —/— |
| — | Peitz, Travis | 2B | — | —/— |
| — | Rogan, Charlie | 1B | — | —/— |
| — | Tufano, Cristino | 3B | — | —/— |
| — | Wenz, Josh | 1B | — | —/— |
| Outfielders |
| — | Dewey, Christian | RF | — | —/— |
| — | Jones, Connor | LF | — | —/— |
| — | Kent, Jack | CF | — | —/— |
| — | Marmo, Greg | PR/RF | — | —/— |
| — | Walker, Conlon | RF | — | —/— |
| Utility |
| — | Archer, Brian | PH | — | —/— |
| — | Bravette, Michael | PR | — | —/— |
| — | Freker, Brodie | PH | — | —/— |
| Designated hitter |
| — | Walsh, Charlie | DH | — | —/— |
| Other |
| — | Marks, Brad | — | — | —/— |
| P |
| — |
| —/— |
| — | Cutler, Andrew | P | — | —/— |
| — | Harris, Drew | P | — | —/— |
| — | Haug, Max | P | — | —/— |
| — | Knighton, Henry | P | — | —/— |
| — | Lebel, Colin | P | — | —/— |
| — | Miller, Gavin | P | — | —/— |
| — | Murphy, Nathan | P | — | —/— |
| — | Nadel, Jasper | P | — | —/— |
| — | Oppenheim, Drew | P | — | —/— |
| — | Thyen, Liam | P | — | —/— |
| — | Wywoda, Declan | P | — | —/— |
| Catchers |
| — | Lavey, Robbie | C | — | —/— |
| — | Maltacea, Luke | C | — | —/— |
| Infielders |
| — | Jones, Tyler | 3B | — | —/— |
| — | Mullen, Nick | SS | — | —/— |
| — | Peitz, Travis | 2B | — | —/— |
| — | Rogan, Charlie | 1B | — | —/— |
| — | Tufano, Cristino | 3B | — | —/— |
| — | Wenz, Josh | 1B | — | —/— |
| Outfielders |
| — | Dewey, Christian | RF | — | —/— |
| — | Jones, Connor | LF | — | —/— |
| — | Kent, Jack | CF | — | —/— |
| — | Marmo, Greg | PR/RF | — | —/— |
| — | Walker, Conlon | RF | — | —/— |
| Utility |
| — | Archer, Brian | PH | — | —/— |
| — | Bravette, Michael | PR | — | —/— |
| — | Freker, Brodie | PH | — | —/— |
| Designated hitter |
| — | Walsh, Charlie | DH | — | —/— |
| Other |
| — | Marks, Brad | — | — | —/— |