Missouri Valley · 2026 season
Evansville didn't make the 64-team field.
Evansville's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Byberg, Owen | P | — | —/— |
| — | Deverman, Kenton | P | — | —/— |
| — | Fieger, Drew | P | — | —/— |
| — | Graha, Tanner | P | — | —/— |
| — | Graham, Tanner | P | — | —/— |
| — | Hansmann, Max | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Missouri Valley · 2026 season
Evansville didn't make the 64-team field.
Evansville's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Byberg, Owen | P | — | —/— |
| — | Deverman, Kenton | P | — | —/— |
| — | Fieger, Drew | P | — | —/— |
| — | Graha, Tanner | P | — | —/— |
| — | Graham, Tanner | P | — | —/— |
| — | Hansmann, Max | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | James, RJ | P | — | —/— |
| — | Luitga, Conner Vander | P | — | —/— |
| — | Luitgaren, Conner Vander | P | — | —/— |
| — | MacCauley, Parker | P | — | —/— |
| — | McCormack, Chris | P | — | —/— |
| — | Mosier, Cameron | P | — | —/— |
| — | Reed, Kevin | P | — | —/— |
| — | Rober, Kellen | P | — | —/— |
| — | Roberts, Kellen | P | — | —/— |
| — | Vander Luitgaren, Conner | P | — | —/— |
| — | Watson, Conner | P | — | —/— |
| — | Willhite, Jack | P | — | —/— |
| — | Young, Drue | P | — | —/— |
| Catchers |
| — | Magill, Spike | C | — | —/— |
| — | Wilkey, Kaleb | C | — | —/— |
| Infielders |
| — | Baftiri, Ximi | 3B | — | —/— |
| — | Deal, Tate | PH/3B | — | —/— |
| — | McConne, Drew | 2B | — | —/— |
| — | McConnell, Drew | SS | — | —/— |
| — | Pennin, Wyatt | SS | — | —/— |
| — | Penningto, W. | 2B | — | —/— |
| — | Pennington, Wyatt | 2B | — | —/— |
| — | Reede, Reagan | 1B | — | —/— |
| — | Reeder, Reagan | 1B | — | —/— |
| — | Rhodes, Cooper | 2B | — | —/— |
| — | Schulz, Simon | 2B | — | —/— |
| — | Weatherfo, K. | 3B | — | —/— |
| Outfielders |
| — | Haire, Reid | CF | — | —/— |
| — | Kautt, Benjie | RF | — | —/— |
| — | Kautto, Benji | RF | — | —/— |
| — | Kautto, Benjie | RF | — | —/— |
| — | Longmeier, Charlie | LF | — | —/— |
| — | Nehls, Aaron | RF | — | —/— |
| — | Taubert, Harrison | RF | — | —/— |
| Utility |
| — | Lombardo, Trent | PH | — | —/— |
| — | Lombardo, Trenton | PH | — | —/— |
| — | McCue, Mason | PH | — | —/— |
| — | Seddon, Ryan | PR | — | —/— |
| Designated hitter |
| — | Long, Charlie | DH | — | —/— |
| — | Weatherford, Kirk | DH | — | —/— |
| P |
| — |
| —/— |
| — | James, RJ | P | — | —/— |
| — | Luitga, Conner Vander | P | — | —/— |
| — | Luitgaren, Conner Vander | P | — | —/— |
| — | MacCauley, Parker | P | — | —/— |
| — | McCormack, Chris | P | — | —/— |
| — | Mosier, Cameron | P | — | —/— |
| — | Reed, Kevin | P | — | —/— |
| — | Rober, Kellen | P | — | —/— |
| — | Roberts, Kellen | P | — | —/— |
| — | Vander Luitgaren, Conner | P | — | —/— |
| — | Watson, Conner | P | — | —/— |
| — | Willhite, Jack | P | — | —/— |
| — | Young, Drue | P | — | —/— |
| Catchers |
| — | Magill, Spike | C | — | —/— |
| — | Wilkey, Kaleb | C | — | —/— |
| Infielders |
| — | Baftiri, Ximi | 3B | — | —/— |
| — | Deal, Tate | PH/3B | — | —/— |
| — | McConne, Drew | 2B | — | —/— |
| — | McConnell, Drew | SS | — | —/— |
| — | Pennin, Wyatt | SS | — | —/— |
| — | Penningto, W. | 2B | — | —/— |
| — | Pennington, Wyatt | 2B | — | —/— |
| — | Reede, Reagan | 1B | — | —/— |
| — | Reeder, Reagan | 1B | — | —/— |
| — | Rhodes, Cooper | 2B | — | —/— |
| — | Schulz, Simon | 2B | — | —/— |
| — | Weatherfo, K. | 3B | — | —/— |
| Outfielders |
| — | Haire, Reid | CF | — | —/— |
| — | Kautt, Benjie | RF | — | —/— |
| — | Kautto, Benji | RF | — | —/— |
| — | Kautto, Benjie | RF | — | —/— |
| — | Longmeier, Charlie | LF | — | —/— |
| — | Nehls, Aaron | RF | — | —/— |
| — | Taubert, Harrison | RF | — | —/— |
| Utility |
| — | Lombardo, Trent | PH | — | —/— |
| — | Lombardo, Trenton | PH | — | —/— |
| — | McCue, Mason | PH | — | —/— |
| — | Seddon, Ryan | PR | — | —/— |
| Designated hitter |
| — | Long, Charlie | DH | — | —/— |
| — | Weatherford, Kirk | DH | — | —/— |