NEC · 2026 season
Delaware State didn't make the 64-team field.
Delaware State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brady, Drew | P | — | —/— |
| — | Breen, James | P | — | —/— |
| — | Carter, Shane | P | — | —/— |
| — | Da Silva, Levy | P | — | —/— |
| — | Del Valle-Zayas, Eddie | P | — | —/— |
| — | Ely, Sean | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
NEC · 2026 season
Delaware State didn't make the 64-team field.
Delaware State's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Brady, Drew | P | — | —/— |
| — | Breen, James | P | — | —/— |
| — | Carter, Shane | P | — | —/— |
| — | Da Silva, Levy | P | — | —/— |
| — | Del Valle-Zayas, Eddie | P | — | —/— |
| — | Ely, Sean | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Evans, Brent | P | — | —/— |
| — | Johnson, Ethan | P | — | —/— |
| — | Lane, Michael | P | — | —/— |
| — | Mejia, Ryan | P | — | —/— |
| — | Scott, Kaleb | P | — | —/— |
| — | Silva, Levy Da | P | — | —/— |
| — | Snavely, Chase | P | — | —/— |
| — | Valle-Zay, E. | P | — | —/— |
| — | Valle-Zayas, Eddie Del | P | — | —/— |
| — | Valle, Eddie Del | P | — | —/— |
| — | Vest, Jeremy | P | — | —/— |
| — | Vidmar, Nathan | P | — | —/— |
| Catchers |
| — | King, Caleb | C | — | —/— |
| Infielders |
| — | Batts, Justin | 1B | — | —/— |
| — | Boyd, Carter | 2B | — | —/— |
| — | Dickerson, Myles | 3B | — | —/— |
| — | Harwood, Santino | SS | — | —/— |
| — | Hudson, Gavin | SS | — | —/— |
| — | Pelzer, Mykah | 2B | — | —/— |
| — | Sample, Jaryn | 3B | — | —/— |
| — | Shute, Andrew | 1B | — | —/— |
| — | Timmons, Brendan | 1B | — | —/— |
| Outfielders |
| — | Boyd, Brandon | RF | — | —/— |
| — | Conkey, Ben | LF | — | —/— |
| — | Lewis, Rosnell | CF | — | —/— |
| — | Rodrigueez, Alec | LF | — | —/— |
| — | Rodriguez, Alec | LF | — | —/— |
| — | Sasser III, Robert | RF | — | —/— |
| — | Turner, Hassan | RF | — | —/— |
| Utility |
| — | Coco, Cameron | PR | — | —/— |
| — | III, Sasser | PH | — | —/— |
| Designated hitter |
| — | Bullock, Jabril | DH | — | —/— |
| P |
| — |
| —/— |
| — | Evans, Brent | P | — | —/— |
| — | Johnson, Ethan | P | — | —/— |
| — | Lane, Michael | P | — | —/— |
| — | Mejia, Ryan | P | — | —/— |
| — | Scott, Kaleb | P | — | —/— |
| — | Silva, Levy Da | P | — | —/— |
| — | Snavely, Chase | P | — | —/— |
| — | Valle-Zay, E. | P | — | —/— |
| — | Valle-Zayas, Eddie Del | P | — | —/— |
| — | Valle, Eddie Del | P | — | —/— |
| — | Vest, Jeremy | P | — | —/— |
| — | Vidmar, Nathan | P | — | —/— |
| Catchers |
| — | King, Caleb | C | — | —/— |
| Infielders |
| — | Batts, Justin | 1B | — | —/— |
| — | Boyd, Carter | 2B | — | —/— |
| — | Dickerson, Myles | 3B | — | —/— |
| — | Harwood, Santino | SS | — | —/— |
| — | Hudson, Gavin | SS | — | —/— |
| — | Pelzer, Mykah | 2B | — | —/— |
| — | Sample, Jaryn | 3B | — | —/— |
| — | Shute, Andrew | 1B | — | —/— |
| — | Timmons, Brendan | 1B | — | —/— |
| Outfielders |
| — | Boyd, Brandon | RF | — | —/— |
| — | Conkey, Ben | LF | — | —/— |
| — | Lewis, Rosnell | CF | — | —/— |
| — | Rodrigueez, Alec | LF | — | —/— |
| — | Rodriguez, Alec | LF | — | —/— |
| — | Sasser III, Robert | RF | — | —/— |
| — | Turner, Hassan | RF | — | —/— |
| Utility |
| — | Coco, Cameron | PR | — | —/— |
| — | III, Sasser | PH | — | —/— |
| Designated hitter |
| — | Bullock, Jabril | DH | — | —/— |