Dayton didn't make the 64-team field.
Dayton's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Browning, Landan | P | — | —/— |
| — | Cahill, Riley | P | — | —/— |
| — | Collins, Lucas | P | — | —/— |
| — | Cox, David | P | — | —/— |
| — | Delgado, John | P | — | —/— |
| — | Fortes, Michael | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Dayton didn't make the 64-team field.
Dayton's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Browning, Landan | P | — | —/— |
| — | Cahill, Riley | P | — | —/— |
| — | Collins, Lucas | P | — | —/— |
| — | Cox, David | P | — | —/— |
| — | Delgado, John | P | — | —/— |
| — | Fortes, Michael | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Groeschl, Ben | P | — | —/— |
| — | Heller, James | P | — | —/— |
| — | Jensen, Sawyer | P | — | —/— |
| — | Judy, Jackson | P | — | —/— |
| — | LaBuda, Mason | P | — | —/— |
| — | Malecha, Peyton | P | — | —/— |
| — | McNabb, Austin | P | — | —/— |
| — | Pavia, Niklas | P | — | —/— |
| — | Perkowski, Will | P | — | —/— |
| — | Rondeau, Lukasz | P | — | —/— |
| — | Samuels, Carson | P | — | —/— |
| — | Whiteside, Jon | P | — | —/— |
| — | Zimmerman, Jack | P | — | —/— |
| Catchers |
| — | M, Rutherford | C | — | —/— |
| — | MacDougall, Ryan | C | — | —/— |
| — | R, Macdougall | DH/C | — | —/— |
| — | Rutherford, Mark | C | — | —/— |
| Infielders |
| — | Bello, Jason | 3B | — | —/— |
| — | D, Macdougall | 2B | — | —/— |
| — | Macdougal, D. | 2B | — | —/— |
| — | MacDougall, Danny | 2B | — | —/— |
| — | Stang, Bobby | 1B | — | —/— |
| — | Wouters, Dyrenson | SS | — | —/— |
| Outfielders |
| — | Ahlers Jr., Tommy | PH/LF | — | —/— |
| — | Lucarelli, Mike | RF | — | —/— |
| — | Smith Jr., Michael | CF | — | —/— |
| — | Stem, Sam | LF | — | —/— |
| Utility |
| — | Amodeo, Nicolas | PH | — | —/— |
| — | Carpenter, Grayson | PR | — | —/— |
| — | Gray, Amir | PH | — | —/— |
| — | Heberlie, Aiden | PR | — | —/— |
| — | Howell, Martin | PH | — | —/— |
| — | Sardinas, Alejandro | PH | — | —/— |
| Designated hitter |
| — | Lynch, Colin | DH | — | —/— |
| — | Macdougal, R. | DH | — | —/— |
| P |
| — |
| —/— |
| — | Groeschl, Ben | P | — | —/— |
| — | Heller, James | P | — | —/— |
| — | Jensen, Sawyer | P | — | —/— |
| — | Judy, Jackson | P | — | —/— |
| — | LaBuda, Mason | P | — | —/— |
| — | Malecha, Peyton | P | — | —/— |
| — | McNabb, Austin | P | — | —/— |
| — | Pavia, Niklas | P | — | —/— |
| — | Perkowski, Will | P | — | —/— |
| — | Rondeau, Lukasz | P | — | —/— |
| — | Samuels, Carson | P | — | —/— |
| — | Whiteside, Jon | P | — | —/— |
| — | Zimmerman, Jack | P | — | —/— |
| Catchers |
| — | M, Rutherford | C | — | —/— |
| — | MacDougall, Ryan | C | — | —/— |
| — | R, Macdougall | DH/C | — | —/— |
| — | Rutherford, Mark | C | — | —/— |
| Infielders |
| — | Bello, Jason | 3B | — | —/— |
| — | D, Macdougall | 2B | — | —/— |
| — | Macdougal, D. | 2B | — | —/— |
| — | MacDougall, Danny | 2B | — | —/— |
| — | Stang, Bobby | 1B | — | —/— |
| — | Wouters, Dyrenson | SS | — | —/— |
| Outfielders |
| — | Ahlers Jr., Tommy | PH/LF | — | —/— |
| — | Lucarelli, Mike | RF | — | —/— |
| — | Smith Jr., Michael | CF | — | —/— |
| — | Stem, Sam | LF | — | —/— |
| Utility |
| — | Amodeo, Nicolas | PH | — | —/— |
| — | Carpenter, Grayson | PR | — | —/— |
| — | Gray, Amir | PH | — | —/— |
| — | Heberlie, Aiden | PR | — | —/— |
| — | Howell, Martin | PH | — | —/— |
| — | Sardinas, Alejandro | PH | — | —/— |
| Designated hitter |
| — | Lynch, Colin | DH | — | —/— |
| — | Macdougal, R. | DH | — | —/— |