Dartmouth didn't make the 64-team field.
Dartmouth's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Albert, Eddie | P | — | —/— |
| — | Burke, Mac | P | — | —/— |
| — | Dumsky, Marco | P | — | —/— |
| — | Gizmunt, Joey | P | — | —/— |
| — | Isler, Nate | P | — | —/— |
| — | KlaricSchell | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Dartmouth didn't make the 64-team field.
Dartmouth's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Albert, Eddie | P | — | —/— |
| — | Burke, Mac | P | — | —/— |
| — | Dumsky, Marco | P | — | —/— |
| — | Gizmunt, Joey | P | — | —/— |
| — | Isler, Nate | P | — | —/— |
| — | KlaricSchell | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | KlaricSchell, Kyle | P | — | —/— |
| — | Kugler, Nate | P | — | —/— |
| — | Lombana, Andrew | P | — | —/— |
| — | Matoush, N. | P | — | —/— |
| — | Matoush, Nate | P | — | —/— |
| — | Matoush, Nathan | P | — | —/— |
| — | Parsky, Izzy | P | — | —/— |
| — | Plummer, Aidan | P | — | —/— |
| — | Sejnoha, Trey | P | — | —/— |
| — | Smith, Fraser | P | — | —/— |
| Catchers |
| — | DeMastrie, A.J. | C | — | —/— |
| — | Espiritu-Niswonger, Jack | PH/C | — | —/— |
| — | Niswonger, J | C | — | —/— |
| — | Niswonger, Jack | C | — | —/— |
| Infielders |
| — | Moran, Austin | 2B | — | —/— |
| — | Puig, Alejandro | SS | — | —/— |
| — | Rodriguez, Taer | 3B | — | —/— |
| — | Rush, Camden | 2B | — | —/— |
| — | Suarez, Milo | 1B | — | —/— |
| Outfielders |
| — | Andersen, Sam | RF | — | —/— |
| — | Bañez, Nico | CF | — | —/— |
| — | Corrado, Di | RF | — | —/— |
| — | Corrado, Stefan Di | LF | — | —/— |
| — | Di Corrado, Stefan | PH/RF | — | —/— |
| — | Miller, Chris | LF | — | —/— |
| — | Riess, Axel | RF | — | —/— |
| Utility |
| — | Sirchia, Tyler | PH | — | —/— |
| — | Smith, Mason | PR | — | —/— |
| Designated hitter |
| — | Begert, Gus | DH | — | —/— |
| — | Murray, Henry | DH | — | —/— |
| — | Niswonger, Jake | DH | — | —/— |
| P |
| — |
| —/— |
| — | KlaricSchell, Kyle | P | — | —/— |
| — | Kugler, Nate | P | — | —/— |
| — | Lombana, Andrew | P | — | —/— |
| — | Matoush, N. | P | — | —/— |
| — | Matoush, Nate | P | — | —/— |
| — | Matoush, Nathan | P | — | —/— |
| — | Parsky, Izzy | P | — | —/— |
| — | Plummer, Aidan | P | — | —/— |
| — | Sejnoha, Trey | P | — | —/— |
| — | Smith, Fraser | P | — | —/— |
| Catchers |
| — | DeMastrie, A.J. | C | — | —/— |
| — | Espiritu-Niswonger, Jack | PH/C | — | —/— |
| — | Niswonger, J | C | — | —/— |
| — | Niswonger, Jack | C | — | —/— |
| Infielders |
| — | Moran, Austin | 2B | — | —/— |
| — | Puig, Alejandro | SS | — | —/— |
| — | Rodriguez, Taer | 3B | — | —/— |
| — | Rush, Camden | 2B | — | —/— |
| — | Suarez, Milo | 1B | — | —/— |
| Outfielders |
| — | Andersen, Sam | RF | — | —/— |
| — | Bañez, Nico | CF | — | —/— |
| — | Corrado, Di | RF | — | —/— |
| — | Corrado, Stefan Di | LF | — | —/— |
| — | Di Corrado, Stefan | PH/RF | — | —/— |
| — | Miller, Chris | LF | — | —/— |
| — | Riess, Axel | RF | — | —/— |
| Utility |
| — | Sirchia, Tyler | PH | — | —/— |
| — | Smith, Mason | PR | — | —/— |
| Designated hitter |
| — | Begert, Gus | DH | — | —/— |
| — | Murray, Henry | DH | — | —/— |
| — | Niswonger, Jake | DH | — | —/— |