Western Athletic · 2026 season
California Baptist didn't make the 64-team field.
California Baptist's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Becerra, Luis | P | — | —/— |
| — | Burgess, Sam | P | — | —/— |
| — | Capa, Alfredo | P | — | —/— |
| — | Capacete, Alfredo | P | — | —/— |
| — | Carlson, John | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Western Athletic · 2026 season
California Baptist didn't make the 64-team field.
California Baptist's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Becerra, Luis | P | — | —/— |
| — | Burgess, Sam | P | — | —/— |
| — | Capa, Alfredo | P | — | —/— |
| — | Capacete, Alfredo | P | — | —/— |
| — | Carlson, John | P | — | —/— |
| — | ||||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| Malk, Michael |
| P |
| — |
| —/— |
| — | Malki, Michael | P | — | —/— |
| — | Malki, Micheal | P | — | —/— |
| — | New, Cody | P | — | —/— |
| — | Olsen, C. | P | — | —/— |
| — | Olsen, Carson | P | — | —/— |
| — | Palmer, Ryne | P | — | —/— |
| — | Peck, Bryan | P | — | —/— |
| — | Rudd, Andrew | P | — | —/— |
| — | Smather, Kody | P | — | —/— |
| — | Smathers, Kody | P | — | —/— |
| — | Smith, Noah | P | — | —/— |
| — | Tepe, Cameron | P | — | —/— |
| — | Teper, Cameron | P | — | —/— |
| — | Urquidi, N. | P | — | —/— |
| — | Urquidi, Nico | P | — | —/— |
| — | Urquidi, Niko | P | — | —/— |
| — | Yate, Zachary | P | — | —/— |
| — | Yates, Zachary | P | — | —/— |
| — | Yatez, Zachary | P | — | —/— |
| — | Zack, Lucas | P | — | —/— |
| Catchers |
| — | Andre, Camden | C | — | —/— |
| — | Andrews, Camden | C | — | —/— |
| — | Hansen, Cole | C | — | —/— |
| Infielders |
| — | Castell, Ben | 2B | — | —/— |
| — | Castelli, Ben | 2B | — | —/— |
| — | Eberh, Carter | 1B | — | —/— |
| — | Eberhard, Carter | 1B | — | —/— |
| — | Howarth, Cole | 1B | — | —/— |
| — | Lopez, Samuel | PH/2B | — | —/— |
| — | Ramire, Chris | SS | — | —/— |
| — | Ramirez, Chris | SS | — | —/— |
| — | Ross, Connor | 3B | — | —/— |
| Outfielders |
| — | Blin, Matthew | LF | — | —/— |
| — | Bline, Matthew | CF | — | —/— |
| — | Dykstr, Ryder | LF | — | —/— |
| — | Hunsak, Riley | CF | — | —/— |
| — | Hunsaker, R. | CF | — | —/— |
| — | Hunsaker, Riley | CF | — | —/— |
| — | Hunsaker, Ryley | CF | — | —/— |
| — | McFeel, Bryce | RF | — | —/— |
| — | McFeely, Bryce | RF | — | —/— |
| — | Rocha, Bubba | LF | — | —/— |
| — | Toth, Diesel | LF | — | —/— |
| Utility |
| — | Chavez, Matt | PH | — | —/— |
| — | Entre, Thomas | PR | — | —/— |
| — | Ruiz, Eric | PH | — | —/— |
| Designated hitter |
| — | Dykstra, Ryder | DH | — | —/— |
| — | Entrekin, Thomas | DH | — | —/— |
| Other |
| — | Chavez, Nathan | 0 | — | —/— |
| — | Olsen, Cason | — | — | —/— |
| Malk, Michael |
| P |
| — |
| —/— |
| — | Malki, Michael | P | — | —/— |
| — | Malki, Micheal | P | — | —/— |
| — | New, Cody | P | — | —/— |
| — | Olsen, C. | P | — | —/— |
| — | Olsen, Carson | P | — | —/— |
| — | Palmer, Ryne | P | — | —/— |
| — | Peck, Bryan | P | — | —/— |
| — | Rudd, Andrew | P | — | —/— |
| — | Smather, Kody | P | — | —/— |
| — | Smathers, Kody | P | — | —/— |
| — | Smith, Noah | P | — | —/— |
| — | Tepe, Cameron | P | — | —/— |
| — | Teper, Cameron | P | — | —/— |
| — | Urquidi, N. | P | — | —/— |
| — | Urquidi, Nico | P | — | —/— |
| — | Urquidi, Niko | P | — | —/— |
| — | Yate, Zachary | P | — | —/— |
| — | Yates, Zachary | P | — | —/— |
| — | Yatez, Zachary | P | — | —/— |
| — | Zack, Lucas | P | — | —/— |
| Catchers |
| — | Andre, Camden | C | — | —/— |
| — | Andrews, Camden | C | — | —/— |
| — | Hansen, Cole | C | — | —/— |
| Infielders |
| — | Castell, Ben | 2B | — | —/— |
| — | Castelli, Ben | 2B | — | —/— |
| — | Eberh, Carter | 1B | — | —/— |
| — | Eberhard, Carter | 1B | — | —/— |
| — | Howarth, Cole | 1B | — | —/— |
| — | Lopez, Samuel | PH/2B | — | —/— |
| — | Ramire, Chris | SS | — | —/— |
| — | Ramirez, Chris | SS | — | —/— |
| — | Ross, Connor | 3B | — | —/— |
| Outfielders |
| — | Blin, Matthew | LF | — | —/— |
| — | Bline, Matthew | CF | — | —/— |
| — | Dykstr, Ryder | LF | — | —/— |
| — | Hunsak, Riley | CF | — | —/— |
| — | Hunsaker, R. | CF | — | —/— |
| — | Hunsaker, Riley | CF | — | —/— |
| — | Hunsaker, Ryley | CF | — | —/— |
| — | McFeel, Bryce | RF | — | —/— |
| — | McFeely, Bryce | RF | — | —/— |
| — | Rocha, Bubba | LF | — | —/— |
| — | Toth, Diesel | LF | — | —/— |
| Utility |
| — | Chavez, Matt | PH | — | —/— |
| — | Entre, Thomas | PR | — | —/— |
| — | Ruiz, Eric | PH | — | —/— |
| Designated hitter |
| — | Dykstra, Ryder | DH | — | —/— |
| — | Entrekin, Thomas | DH | — | —/— |
| Other |
| — | Chavez, Nathan | 0 | — | —/— |
| — | Olsen, Cason | — | — | —/— |