Butler didn't make the 64-team field.
Butler's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Benjamin, Tre | P | — | —/— |
| — | Bradberry, Grayson | P | — | —/— |
| — | Buckle, Brock | P | — | —/— |
| — | Buckley, Brock | P | — | —/— |
| — | Hagen, Jack | P | — | —/— |
| — | Hatcher, Aidan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Butler didn't make the 64-team field.
Butler's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Benjamin, Tre | P | — | —/— |
| — | Bradberry, Grayson | P | — | —/— |
| — | Buckle, Brock | P | — | —/— |
| — | Buckley, Brock | P | — | —/— |
| — | Hagen, Jack | P | — | —/— |
| — | Hatcher, Aidan | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hendrickx, Andrew | P | — | —/— |
| — | Kanipe, Alex | P | — | —/— |
| — | Kreuzer, Niko | P | — | —/— |
| — | Linde, Simon | P | — | —/— |
| — | Regal, Ian | P | — | —/— |
| — | Sherrard, Brett | P | — | —/— |
| — | Smiddy, Garyson | P | — | —/— |
| — | Snyde, Corbin | P | — | —/— |
| — | Snyder, Corbin | P | — | —/— |
| — | Thomas, Alex | P | — | —/— |
| — | Thomas, Jake | P | — | —/— |
| — | White, Zak | P | — | —/— |
| — | Wiley, Logan | P | — | —/— |
| — | Winders, Max | P | — | —/— |
| Catchers |
| — | Dunca, Gunnar | C | — | —/— |
| — | Duncan, Gunnar | C | — | —/— |
| — | Sackett, Connor | C | — | —/— |
| — | White, Will | C | — | —/— |
| Infielders |
| — | Baker, Logan | 3B | — | —/— |
| — | Choi, Ian | PH/2B | — | —/— |
| — | Christi, Alex | 3B | — | —/— |
| — | Christie, Alex | 3B | — | —/— |
| — | Crock, Logan | SS | — | —/— |
| — | Lewis, Chris | 2B | — | —/— |
| — | Moore, Easton | 3B | — | —/— |
| — | Rhoa, Matthew | 1B | — | —/— |
| — | Rhoades, Matthew | 1B | — | —/— |
| — | Sche, Charlie | 2B | — | —/— |
| — | Schebler, Charlie | 2B | — | —/— |
| — | Thaxton, Aidan | 2B | — | —/— |
| Outfielders |
| — | Ayers, David | CF | — | —/— |
| — | Burgess, Will | LF | — | —/— |
| — | Gilmor, Gavin | RF | — | —/— |
| — | Gilmore, Gavin | RF | — | —/— |
| Utility |
| — | Brezinski, Caiden | PH | — | —/— |
| — | Connors, Keegan | PH | — | —/— |
| — | Zeller, Jack | PH | — | —/— |
| Designated hitter |
| — | Gavin, Danny | DH | — | —/— |
| — | Sacke, Connor | DH | — | —/— |
| P |
| — |
| —/— |
| — | Hendrickx, Andrew | P | — | —/— |
| — | Kanipe, Alex | P | — | —/— |
| — | Kreuzer, Niko | P | — | —/— |
| — | Linde, Simon | P | — | —/— |
| — | Regal, Ian | P | — | —/— |
| — | Sherrard, Brett | P | — | —/— |
| — | Smiddy, Garyson | P | — | —/— |
| — | Snyde, Corbin | P | — | —/— |
| — | Snyder, Corbin | P | — | —/— |
| — | Thomas, Alex | P | — | —/— |
| — | Thomas, Jake | P | — | —/— |
| — | White, Zak | P | — | —/— |
| — | Wiley, Logan | P | — | —/— |
| — | Winders, Max | P | — | —/— |
| Catchers |
| — | Dunca, Gunnar | C | — | —/— |
| — | Duncan, Gunnar | C | — | —/— |
| — | Sackett, Connor | C | — | —/— |
| — | White, Will | C | — | —/— |
| Infielders |
| — | Baker, Logan | 3B | — | —/— |
| — | Choi, Ian | PH/2B | — | —/— |
| — | Christi, Alex | 3B | — | —/— |
| — | Christie, Alex | 3B | — | —/— |
| — | Crock, Logan | SS | — | —/— |
| — | Lewis, Chris | 2B | — | —/— |
| — | Moore, Easton | 3B | — | —/— |
| — | Rhoa, Matthew | 1B | — | —/— |
| — | Rhoades, Matthew | 1B | — | —/— |
| — | Sche, Charlie | 2B | — | —/— |
| — | Schebler, Charlie | 2B | — | —/— |
| — | Thaxton, Aidan | 2B | — | —/— |
| Outfielders |
| — | Ayers, David | CF | — | —/— |
| — | Burgess, Will | LF | — | —/— |
| — | Gilmor, Gavin | RF | — | —/— |
| — | Gilmore, Gavin | RF | — | —/— |
| Utility |
| — | Brezinski, Caiden | PH | — | —/— |
| — | Connors, Keegan | PH | — | —/— |
| — | Zeller, Jack | PH | — | —/— |
| Designated hitter |
| — | Gavin, Danny | DH | — | —/— |
| — | Sacke, Connor | DH | — | —/— |