Patriot League · 2026 season
Bucknell didn't make the 64-team field.
Bucknell's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adelmann, Jonathan | P | — | —/— |
| — | Bilecki, Frankie | P | — | —/— |
| — | DeLaney, Ryan | P | — | —/— |
| — | Firestein, Ethan | P | — | —/— |
| — | Garber, Everett | P | — | —/— |
| — | Hawkins, Tyler | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Patriot League · 2026 season
Bucknell didn't make the 64-team field.
Bucknell's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Adelmann, Jonathan | P | — | —/— |
| — | Bilecki, Frankie | P | — | —/— |
| — | DeLaney, Ryan | P | — | —/— |
| — | Firestein, Ethan | P | — | —/— |
| — | Garber, Everett | P | — | —/— |
| — | Hawkins, Tyler | |||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| P |
| — |
| —/— |
| — | Hoar, Brady | P | — | —/— |
| — | Jones, Liam | P | — | —/— |
| — | Julks, Kobe | P | — | —/— |
| — | Maxwell, Hadley | P | — | —/— |
| — | Meyers, Luke | P | — | —/— |
| — | Mitchell, Bryce | P | — | —/— |
| — | Murray, AJ | P | — | —/— |
| — | Myro, Mikey | P | — | —/— |
| — | Pavone, Dante | P | — | —/— |
| — | Schultz, Jake | P | — | —/— |
| — | Seidman, Tyler | P | — | —/— |
| Catchers |
| — | Bowne, Deacon | PH/C | — | —/— |
| — | Nasciment, L. | C | — | —/— |
| — | Nascimento, Luke | C | — | —/— |
| Infielders |
| — | Beiswenge, J. | 3B | — | —/— |
| — | Beiswenger, Jaxon | 3B | — | —/— |
| — | Coupe, Lleyton | 1B | — | —/— |
| — | Facinelli, Ryan | PH/1B | — | —/— |
| — | Lagoni, Ty | SS | — | —/— |
| — | Selfon, Z. | 3B | — | —/— |
| — | Selfon, Zac | 3B | — | —/— |
| — | Selfon, Zach | 3B | — | —/— |
| — | Swenson, Andrew | 2B | — | —/— |
| Outfielders |
| — | Calabrese, John | RF | — | —/— |
| — | Chiaraval, M. | RF | — | —/— |
| — | Chiaravallo, Michael | PH/RF | — | —/— |
| — | Fluharty, Billy | CF | — | —/— |
| — | Trommer, Michael | LF | — | —/— |
| Utility |
| — | Bullock, Garrison | PH | — | —/— |
| — | Green, Brady | PR | — | —/— |
| — | Morabito, Chris | PR | — | —/— |
| — | Nawrocki, Danny | PR | — | —/— |
| Designated hitter |
| — | Mathias, Garrett | DH | — | —/— |
| P |
| — |
| —/— |
| — | Hoar, Brady | P | — | —/— |
| — | Jones, Liam | P | — | —/— |
| — | Julks, Kobe | P | — | —/— |
| — | Maxwell, Hadley | P | — | —/— |
| — | Meyers, Luke | P | — | —/— |
| — | Mitchell, Bryce | P | — | —/— |
| — | Murray, AJ | P | — | —/— |
| — | Myro, Mikey | P | — | —/— |
| — | Pavone, Dante | P | — | —/— |
| — | Schultz, Jake | P | — | —/— |
| — | Seidman, Tyler | P | — | —/— |
| Catchers |
| — | Bowne, Deacon | PH/C | — | —/— |
| — | Nasciment, L. | C | — | —/— |
| — | Nascimento, Luke | C | — | —/— |
| Infielders |
| — | Beiswenge, J. | 3B | — | —/— |
| — | Beiswenger, Jaxon | 3B | — | —/— |
| — | Coupe, Lleyton | 1B | — | —/— |
| — | Facinelli, Ryan | PH/1B | — | —/— |
| — | Lagoni, Ty | SS | — | —/— |
| — | Selfon, Z. | 3B | — | —/— |
| — | Selfon, Zac | 3B | — | —/— |
| — | Selfon, Zach | 3B | — | —/— |
| — | Swenson, Andrew | 2B | — | —/— |
| Outfielders |
| — | Calabrese, John | RF | — | —/— |
| — | Chiaraval, M. | RF | — | —/— |
| — | Chiaravallo, Michael | PH/RF | — | —/— |
| — | Fluharty, Billy | CF | — | —/— |
| — | Trommer, Michael | LF | — | —/— |
| Utility |
| — | Bullock, Garrison | PH | — | —/— |
| — | Green, Brady | PR | — | —/— |
| — | Morabito, Chris | PR | — | —/— |
| — | Nawrocki, Danny | PR | — | —/— |
| Designated hitter |
| — | Mathias, Garrett | DH | — | —/— |