Army didn't make the 64-team field.
Army's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Abell, Mark | P | — | —/— |
| — | Ates, Trey | P | — | —/— |
| — | Berg, Andrew | P | — | —/— |
| — | Calvo, Walker | P | — | —/— |
| — | Delph, Michael | P | — | —/— |
| — | Donecea, Max | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
Army didn't make the 64-team field.
Army's season ended before the tournament.
| # | Player | Position | Class | B/T |
|---|---|---|---|---|
| Pitchers | ||||
| — | Abell, Mark | P | — | —/— |
| — | Ates, Trey | P | — | —/— |
| — | Berg, Andrew | P | — | —/— |
| — | Calvo, Walker | P | — | —/— |
| — | Delph, Michael | P | — | —/— |
| — | Donecea, Max | P | ||
Common opponents, head-to-head, projected bracket window side by side.
Opponent-rank distribution + toughest 10-game stretch across every team.
Read-only endpoint for embeds, dashboards, and bots. → /api
| — |
| —/— |
| — | Leahy, William | P | — | —/— |
| — | Newton, Sean | P | — | —/— |
| — | Overbeek, Josiah | DH/P | — | —/— |
| — | Penswick, Robbie | P | — | —/— |
| — | Ramirez, Anthony | P | — | —/— |
| — | Reavey, Kevin | P | — | —/— |
| — | Standlee, Ian | P | — | —/— |
| — | Vaccarella, Joe | P | — | —/— |
| — | Vanderhave, Jakob | P | — | —/— |
| Catchers |
| — | McGlone, Max | C | — | —/— |
| — | Pineda, Jake | C | — | —/— |
| — | Quinlan, Jack | C | — | —/— |
| Infielders |
| — | Andrzejewski, Paul | 2B | — | —/— |
| — | Dubrule, David | 3B | — | —/— |
| — | Hewitt, Carter | 1B | — | —/— |
| — | Schreck, Thomas | SS | — | —/— |
| — | Scott, Mason | 3B | — | —/— |
| Outfielders |
| — | Ainsworth, Addison | CF | — | —/— |
| — | Barr, Chris | 2B/CF | — | —/— |
| — | Farrell, Zac | RF | — | —/— |
| — | Parker, William | LF | — | —/— |
| Utility |
| — | Cicale, Nick | PH | — | —/— |
| — | Craig, JT | PR | — | —/— |
| — | Franquiz, Bennie | PH | — | —/— |
| — | McKillop, John | PH | — | —/— |
| — |
| —/— |
| — | Leahy, William | P | — | —/— |
| — | Newton, Sean | P | — | —/— |
| — | Overbeek, Josiah | DH/P | — | —/— |
| — | Penswick, Robbie | P | — | —/— |
| — | Ramirez, Anthony | P | — | —/— |
| — | Reavey, Kevin | P | — | —/— |
| — | Standlee, Ian | P | — | —/— |
| — | Vaccarella, Joe | P | — | —/— |
| — | Vanderhave, Jakob | P | — | —/— |
| Catchers |
| — | McGlone, Max | C | — | —/— |
| — | Pineda, Jake | C | — | —/— |
| — | Quinlan, Jack | C | — | —/— |
| Infielders |
| — | Andrzejewski, Paul | 2B | — | —/— |
| — | Dubrule, David | 3B | — | —/— |
| — | Hewitt, Carter | 1B | — | —/— |
| — | Schreck, Thomas | SS | — | —/— |
| — | Scott, Mason | 3B | — | —/— |
| Outfielders |
| — | Ainsworth, Addison | CF | — | —/— |
| — | Barr, Chris | 2B/CF | — | —/— |
| — | Farrell, Zac | RF | — | —/— |
| — | Parker, William | LF | — | —/— |
| Utility |
| — | Cicale, Nick | PH | — | —/— |
| — | Craig, JT | PR | — | —/— |
| — | Franquiz, Bennie | PH | — | —/— |
| — | McKillop, John | PH | — | —/— |